Virginia Renewables - Solar Energy
The world is illuminated by the sun's energy, and each of us uses solar energy for many purposes. Although most US residents no longer hang laundry out to dry in the sun, we do depend on the sun's warming rays to heat the day and to keep our lawns, gardens, and forests growing. Although solar energy has a profound influence on our world, the prevalence and impacts of non-commercial (or non-marketed) solar-energy uses are not tracked by government or industry statistics.
Energy from the sun is widely available, but its properties create barriers to its potential for widespread use as replacement for those energy sources that are bought and sold in today's commercial markets such as fossil fuels. For example:
- Solar energy is diffuse, meaning that the solar energy falling over large areas must be collected over long time periods to make a significant contribution to energy use. For example: On an annual basis, the average amount of energy from the sun that strikes a square foot of ground in Lynchburg (located close to Virginia's geographical center) is 1386 Btus per day, while a single gallon of gasoline contains about 125,000 Btus.
- Solar energy's availability varies with time solar energy is not available after the sun goes down, and only minimal amounts of solar energy can be harvested on cloudy days. Average availability of solar energy during summer days in climates such as Virginia's far exceeds daily availability during the winter months.
Despite these disadvantages, solar energy also has advantages relative to other energy sources. Unlike fossil fuels, the sun's radiant energy does not have to be "burned"to be useful, and it does not produce air pollutants. Although the equipment for "collecting" solar energy can be costly, the energy itself is available in the natural environment at no cost. As a result of its advantages, use of solar energy to displace non-renewable energy sources has been expanding rapidly and this expansion is expected to continue.
The following are the primary uses for solar energy in today's market economy:
Electricity generation:
Devices known as photovoltaic cells convert solar energy into electrical energy directly. Photovoltaic technology is well developed, reliable, and widely used in small scale applications such as hand-held calculators and in areas remote from conventional power sources for uses such as water pumping and electrification of livestock fencing. However, the capital cost of purchasing and mounting photovoltaic cells, when amortized over expected useful life, results in costs for solar-generated electricity that are in excess of rates charged by commercial suppliers for electricity generated from more conventional sources. Also, photovoltaic cells convert only a fraction of the solar radiation that they receive into usable electricity. The energy-conversion efficiency of commercially-available photovoltaic systems is on the order of 10 percent, although conversion efficiencies in excess of 30 percent have been achieved by research installations.
For home uses, other factors unique to photovoltaic systems must be considered. Photovoltaic systems generate electricity most efficiently as direct current (DC) at relatively low voltages (12 v. is common), as opposed to the US standard for grid-connected electricity supplies (120 volts, alternating current). Home users of photovoltaic systems seeking to "disconnect" from the national electrical-supply grid commonly install battery systems to store electrical for use during sunless periods. Some home users of photovoltaic systems, however, have chosen to remain connected to the grid, selling excess photovoltaic electricity to the connected utility during times when generation exceeds the home's demand and drawing power from the grid when needed.
A small portion of the electrical energy generated by commercial suppliers in Virginia is produced at a photoelectric facility maintained by Dominion Energy at its North Anna facility (http://www.energy.vt.edu/vept/electric/table_generation.asp)
Additional information on photovoltaic energy systems can be obtained from the U.S. Department of Energy at http://www1.eere.energy.gov/solar/photovoltaics.html
Active Solar Collection Devices
"Active Solar" systems circulate a fluid (typically, air or a liquid) through transparent "solar collectors" that may be mounted on rooftops or any other location exposed to the sun's rays. During times when the sun is warming the collector, the fluid is circulated through the collector to gather the sun's energy; the fluid's temperature increases as it passes through the solar collection system. The warmed fluid is then circulated to either a direct use or a heat storage device. Typical uses for active solar collection systems are water heating and space heating (see http://www1.eere.energy.gov/solar/solar_heating.html).
The principles of operation for active solar systems are easy to understand, and the systems can be operated through use of pumps, valves, piping or ductwork, and other "low tech" mechanical equipment. The operating efficiency of such systems can be improved by adding sophistication to system controls, such as mechanisms that allow collectors to "track" the sun's daily journeys through the sky. Complications include the need to protect fluid-based systems against freezing in climates such as Virginia's, and maintaining the transparency of collector-cover materials (many of which are plastic-based, so as to limit weight and cost) over the long periods of time that these systems are expected to operate.
Passive Solar Systems
The term "passive solar" refers to buildings with components designed to harvest and store solar energy as heat, so as to displace use of conventional heating systems. A common type of passive solar systems emphasizes south-facing windows for space heat in residential and commercial structures.
An advantage of passive solar designs is that they can provide heat energy for buildings at relatively low cost. The ability of such systems to retain heat during for use during sunless periods (such as the night) is enhanced when designers are able to place "thermal mass" building elements capable of storing large amounts of heat energy and releasing it slowly, often comprised of masonry or containing water within the structure. Creative design can integrate thermal mass into building components such as floors, walls, support columns, chimneys, decorative planting beds, or other building elements in an aesthetically pleasing manner.
One disadvantage of passive solar buildings is the difficulty of temperature control. Again, creative design can help to minimize this problem. The tendency of buildings to overheat during warmer months can be reduced by placing horizontal shading devices over south facing windows, so as to allow penetration by the low-angle winter sun while screening out the summer sun which is typically higher in the sky. Where the building lot configuration allows, use of deciduous vegetation on the building's south and west sides can also help to limit unwanted summertime solar heating while encouraging winter solar gain. Strategic placement of thermal mass within the building structure can help to dampen interior temperature change. Even with these strategies, however, passive solar buildings are likely to experience greater fluctuations of temperature than is common in today's homes and commercial buildings that use advanced temperature controls.
For further information on passive solar building design, see http://www1.eere.energy.gov/solar/sh_basics_space.html.
Solar Energy Maps
Solar radiation - no link available
Data Tables
Energy Source | Electric Power Sector1 | Residential and Commercial Sectors2 | Total3 |
2006 | - | 433.22 | 433.22 |
2005 | - | 329.36 | 329.36 |
2004 | - | 243.25 | 243.25 |
2003 | - | 215.64 | 215.64 |
2002 | - | 197.60 | 197.60 |
2001 | - | 158.78 | 158.78 |
2000 | - | 145.33 | 145.33 |
1999 | - | 145.39 | 145.39 |
1998 | - | 144.48 | 144.48 |
1997 | - | 143.46 | 143.46 |
1996 | - | 140.71 | 140.71 |
1995 | 0.03 | 138.26 | 138.29 |
1994 | 0.11 | 135.26 | 135.37 |
1993 | 0.08 | 131.33 | 131.41 |
1992 | 0.11 | 130.78 | 130.90 |
1991 | 0.34 | 129.92 | 130.26 |
1990 | 0.35 | 129.13 | 129.48 |
1989 | 0.62 | 122.68 | 123.30 |
1988 | 0.80 | - | 0.80 |
Source:
- Renewable Electric Plant Information Syste REPiS
Utility by Fuel Type | Plant | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
Total | 60,634,399 | 65,456,079 | 66,441,062 | 61,806,357 | 62,880,121 | 62,133,113 | 65,427,720 | 65,073,431 | 63,814,515 | 58,985,991 | 56,532,918 | 52,714,156 | 52,732,286 | 52,181,906 | 48,963,593 | |
Coal | 28,553,670 | 28,803,324 | 27,772,985 | 29,145,703 | 31,099,307 | 30,657,436 | 33,964,556 | 31,743,474 | 31,471,297 | 29,676,411 | 27,930,011 | 24,442,870 | 22,448,944 | 24,722,481 | 22,676,018 | |
American Electric Power | Clinch River | 4,118,417 | 3,931,942 | 3,928,601 | 4,376,150 | 4,614,803 | 4,208,806 | 5,004,814 | 4,475,217 | 4,853,470 | 4,911,055 | 4,419,440 | 4,076,955 | 4,401,493 | 4,109,373 | 4,423,998 |
American Electric Power | Glen Lyn | 1,703,505 | 1,641,212 | 1,282,831 | 1,613,057 | 1,709,181 | 1,442,278 | 1,768,534 | 1,998,814 | 1,892,834 | 1,484,284 | 1,541,526 | 1,491,890 | 1,693,600 | 1,523,275 | 1,313,340 |
Potomac Electric Power Co. | Potomac River | - | - | - | - | - | - | 2,007,151 | 2,693,247 | 2,173,526 | 1,859,557 | 1,654,030 | 1,961,707 | 2,087,373 | 2,070,629 | 1,877,750 |
Virginia Power | Altavista | 334,106 | 346,198 | 327,153 | 402,948 | 327,364 | 245,501 | - | - | - | - | - | - | - | - | - |
Virginia Power | Bremo Bluff | 1,460,511 | 1,430,637 | 1,372,032 | 1,613,502 | 1,605,792 | 1,282,303 | 1,637,252 | 1,245,082 | 1,226,748 | 1,288,620 | 1,048,295 | 1,324,566 | 993,516 | 1,233,658 | 1,046,284 |
Virginia Power | Chesapeake | 3,656,806 | 3,752,931 | 4,101,861 | 3,593,212 | 3,759,350 | 4,217,382 | 4,466,649 | 4,233,316 | 4,115,711 | 4,215,808 | 3,401,727 | 3,185,104 | 2,683,935 | 3,924,220 | 2,883,385 |
Virginia Power | Chesterfield | 7,431,101 | 8,112,483 | 7,138,997 | 8,264,440 | 7,593,084 | 8,112,635 | 8,007,875 | 6,732,621 | 7,363,012 | 7,632,077 | 7,815,833 | 7,298,998 | 7,472,337 | 7,920,600 | 7,590,191 |
Virginia Power | Clover | 6,940,393 | 6,380,515 | 6,680,858 | 6,418,469 | 6,300,385 | 6,680,121 | 6,853,851 | 6,385,310 | 6,051,186 | 4,592,247 | 4,470,774 | 1,189,206 | - | - | - |
Virginia Power | Hopewell | - | - | - | - | - | 174,008 | - | - | - | - | - | - | - | - | - |
Virginia Power | Mecklenburg | 702,005 | 813,596 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Possum Point | - | - | - | 416,639 | 1,595,017 | 2,036,204 | 2,244,985 | 2,162,042 | 1,959,213 | 1,940,299 | 1,641,535 | 1,962,216 | 1,615,590 | 1,812,088 | 1,763,232 |
Virginia Power | Southampton | 286,652 | 341,698 | 259,336 | 376,703 | 273,703 | 180,005 | - | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 1,920,174 | 2,052,112 | 2,265,749 | 2,070,583 | 1,855,812 | 2,078,193 | 1,973,445 | 1,817,825 | 1,835,597 | 1,752,464 | 1,936,851 | 1,952,228 | 1,501,100 | 2,128,638 | 1,777,838 |
State-Fuel Level Increment | State-Fuel Level Increment | - | - | 415,567 | - | 1,465,816 | - | - | - | - | - | - | - | - | - | - |
Nuclear | 27,593,516 | 27,918,481 | 28,612,852 | 24,816,022 | 27,346,163 | 25,759,130 | 28,321,091 | 28,300,643 | 27,234,349 | 27,084,059 | 26,286,283 | 25,134,831 | 25,428,856 | 22,688,763 | 23,334,340 | |
Virginia Power | North Anna | 15,093,158 | 14,688,289 | 14,806,426 | 13,784,124 | 13,674,036 | 13,096,754 | 15,233,216 | 15,309,614 | 14,303,110 | 14,992,315 | 13,067,043 | 11,264,289 | 14,285,968 | 11,917,865 | 11,684,071 |
Virginia Power | Surry | 12,500,358 | 13,230,192 | 13,806,426 | 11,031,898 | 13,672,127 | 12,662,376 | 13,087,875 | 12,991,029 | 12,931,239 | 12,091,744 | 13,219,240 | 13,870,542 | 11,142,888 | 10,770,898 | 11,650,269 |
Natural Gas | 3,781,091 | 4,414,479 | 3,976,271 | 2,690,674 | 2,128,402 | 2,130,640 | 1,839,850 | 2,599,607 | 2,198,665 | 1,291,954 | 1,123,697 | 1,867,668 | 2,151,992 | 2,139,635 | 1,177,489 | |
Culpeper (Town of) | Culpeper | - | - | - | - | 61 | 85 | - | 200 | 210 | 248 | 416 | 330 | 328 | 318 | 283 |
Harrisonburg Electric Commission | City's Plant | - | - | - | 3,187 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Louisa Generating | 230,218 | 165,682 | 179,199 | 120,153 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Marsh Run | 218,195 | 204,478 | 12,491 | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Altavista | 2,204 | 1,367 | 431 | 100 | 270 | 1,105 | - | - | - | - | - | - | - | - | - |
Virginia Power | Bell Meade | 327,353 | 331,339 | 141,845 | 148,276 | 523,959 | 443,847 | 261,844 | 372,052 | 340,181 | 158,750 | - | - | - | - | - |
Virginia Power | Chesapeake | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 25 | 270 | 21 |
Virginia Power | Chesterfield | 885,234 | 831,768 | 1,004,246 | 1,193,617 | 1,140,852 | 1,454,917 | 1,432,749 | 1,960,901 | 1,551,215 | 880,856 | 909,388 | 1,597,578 | 2,010,946 | 2,031,151 | 1,007,812 |
Virginia Power | Commonwealth Atlantic LP | 58,793 | 22,138 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Darbytown | 74,589 | 136,080 | 2,257 | 5,940 | 36,209 | 60,261 | 65,692 | 132,867 | 129,400 | 68,094 | 44,722 | 106,470 | 54,737 | 44,124 | 27,648 |
Virginia Power | Gordonsville Energy LP | 284,942 | 427,758 | 262,326 | 35,352 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Gravel Neck | 48,858 | 88,233 | 3,744 | 859 | 24,751 | 24,274 | 24,212 | 52,666 | 78,566 | 27,277 | 26,577 | 50,597 | 28,117 | 22,358 | 28,279 |
Virginia Power | Hopewell | - | - | - | - | - | 1,219 | - | - | - | - | - | - | - | - | - |
Virginia Power | Ladysmith | 102,036 | 104,365 | 44,510 | 47,431 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Possum Point | 1,432,502 | 1,990,572 | - | 1,037,706 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Remington | 102,497 | 102,730 | 88,884 | 66,287 | 189,548 | 77,039 | 33,226 | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 13,670 | 7,969 | 13,515 | 31,367 | 73,062 | 67,893 | 22,127 | 80,921 | 99,093 | 156,729 | 142,583 | 112,688 | 57,839 | 41,414 | 113,446 |
State-Fuel Level Increment | State-Fuel Level Increment | - | - | 2,221,823 | 399 | 139,690 | - | - | - | - | - | - | - | - | - | - |
Petroleum | 660,813 | 3,809,134 | 4,664,410 | 4,982,324 | 3,454,713 | 4,852,424 | 2,408,600 | 3,037,391 | 2,654,660 | 857,789 | 683,363 | 1,119,524 | 2,373,888 | 2,157,896 | 1,422,824 | |
A & N Electric Coop | Tangier | - | 227 | 102 | 134 | 433 | 378 | 596 | 270 | 358 | 499 | 450 | 339 | 278 | 164 | 71 |
American Electric Power | Clinch River | 2,471 | 4,647 | 6,983 | 6,776 | 5,867 | 6,903 | 4,305 | 5,699 | 3,898 | 3,993 | 4,168 | 4,152 | 4,071 | 3,030 | 3,989 |
American Electric Power | Glen Lyn | 10,238 | 9,908 | 8,966 | 19,484 | 9,454 | 15,892 | 9,218 | 10,309 | 13,581 | 9,318 | 13,055 | 8,408 | 12,723 | 10,681 | 9,495 |
Culpeper (Town of) | Culpeper | - | 55 | 480 | 604 | 600 | 490 | 199 | 597 | 687 | 614 | 509 | 220 | 911 | 902 | 637 |
Delmarva Power & Light Co. | Bayview | - | 1,036 | - | 4,768 | - | - | 14,300 | 10,500 | 8,814 | 4,733 | 4,137 | 5,339 | 6,715 | 2,339 | 1,150 |
Delmarva Power & Light Co. | Tasley | - | 1,254 | - | 4,629 | - | - | 22,745 | 12,717 | 6,371 | 4,425 | 2,975 | 5,063 | 6,423 | 45 | 684 |
Franklin (City of) | Downtown | - | 519 | 554 | 509 | 513 | - | - | - | - | - | - | - | - | - | - |
Franklin (City of) | Pretlow | - | 547 | 527 | 499 | 720 | - | - | - | - | - | - | - | - | - | - |
Manassas (City of) | Church St. | - | 934 | 1,018 | 1,008 | 683 | 899 | 736 | 791 | 746 | - | - | - | - | - | - |
Manassas (City of) | Dominion/Lo-Mar Gen | - | 2,159 | 1,860 | 2,180 | 2,376 | 1,931 | 1,402 | - | - | - | - | - | - | - | - |
Manassas (City of) | Gateway Gen | - | 254 | 303 | 312 | 346 | 293 | 180 | - | - | - | - | - | - | - | - |
Manassas (City of) | Godwin | - | 1,106 | 1,186 | 1,029 | 1,125 | 906 | 746 | 831 | 824 | - | - | - | - | - | - |
Manassas (City of) | VMEA Peak | - | 1,073 | 1,197 | 1,082 | 1,141 | 910 | 748 | 865 | 810 | - | - | - | - | - | - |
Manassas (City of) | VMEA 1 | - | 3,000 | 2,585 | 2,704 | 2,936 | 1,888 | 3,206 | 3,132 | 1,404 | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 1 | - | 2,014 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 2 | - | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 3 | - | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Louisa Generating | 1,581 | 28,560 | 27,342 | 12,121 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Marsh Run | 3,435 | 34,848 | 161 | - | - | - | - | - | - | - | - | - | - | - | - |
Potomac Electric Power Co. | Potomac River | - | - | - | - | - | - | 11,106 | 11,443 | 17,568 | 10,375 | 11,024 | 10,625 | 21,834 | 19,006 | 20,419 |
Salem (City of) | Salem Street Dept | - | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem (City of) | Salem Water Plant | - | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Altavista | - | 454 | 13 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Bell Meade | 2,014 | 50,701 | 36,955 | 105,079 | 562 | 35,515 | 10,921 | 2 | 15,740 | - | - | - | - | - | - |
Virginia Power | Bremo Bluff | 4,032 | 4,731 | 3,114 | 4,365 | 3,255 | 4,473 | 2,424 | 2,738 | 2,745 | 4,026 | 2,359 | 2,685 | 2,622 | 3,654 | 2,839 |
Virginia Power | Chesapeake | 23,039 | 32,954 | 14,428 | 23,227 | 14,632 | 12,583 | 9,046 | 12,527 | 11,066 | 8,008 | 11,048 | 11,588 | 22,999 | 9,602 | 12,785 |
Virginia Power | Chesterfield | 26,035 | 105,034 | 140,049 | 360,019 | 16,746 | 340,926 | 94,606 | 56,090 | 48,194 | 22,717 | 58,859 | 35,446 | 63,982 | 34,448 | 55,591 |
Virginia Power | Clover | 2,474 | 5,599 | 4,280 | 6,375 | 7,327 | 4,660 | 2,862 | 3,791 | 6,313 | 7,107 | 23,064 | 15,762 | - | - | - |
Virginia Power | Commonwealth Atlantic LP | 8,663 | 2,395 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Darbytown | 2,599 | 13,273 | 7,864 | 63,665 | 5,485 | 10,025 | 6,187 | 15,092 | 3,590 | 1,979 | 18,377 | 7,781 | 32,867 | 4,165 | 8,294 |
Virginia Power | Gordonsville Energy LP | 1,064 | 14,751 | 38,642 | 127,992 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Gravel Neck | 12,523 | 34,075 | 9,813 | 74,364 | 4,697 | 13,548 | 16,171 | 54,213 | 27,383 | 8,087 | 21,548 | 20,121 | 40,292 | 12,394 | 7,852 |
Virginia Power | Ladysmith | 6,727 | 27,944 | 10,903 | 3,921 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Low Moor | 1,117 | 1,706 | 101 | 1,345 | 63 | 1,615 | 1,262 | 9,534 | 4,481 | 1,832 | 1,065 | 1,972 | 5,473 | 859 | 1,327 |
Virginia Power | Mecklenburg | 6,661 | 4,374 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | North Neck | 1,140 | 3,640 | 255 | 971 | 56 | 1,190 | 1,049 | 9,174 | 3,468 | 1,767 | 916 | 1,841 | 4,674 | 956 | 1,307 |
Virginia Power | Possum Point | 268,800 | 1,610,165 | - | 1,162,985 | 1,022,164 | 1,524,430 | 619,765 | 548,894 | 632,517 | 172,703 | 56,795 | 523,314 | 457,467 | 485,304 | 423,709 |
Virginia Power | Remington | 13,756 | 28,657 | 16,696 | 22,078 | 3,639 | 1,863 | 10,136 | - | - | - | - | - | - | - | - |
Virginia Power | Southampton | 2,221 | 2,031 | 2,007 | 602 | 10,721 | 5,561 | - | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 250,206 | 1,773,902 | 3,084,190 | 2,955,911 | 2,330,480 | 2,865,545 | 1,564,684 | 2,268,182 | 1,844,102 | 595,606 | 453,014 | 464,868 | 1,690,557 | 1,570,347 | 872,675 |
State-Fuel Level Increment | State-Fuel Level Increment | 10,017 | - | 1,241,836 | 11,565 | 8,692 | - | - | - | - | - | - | - | - | - | - |
Hydro | -437,402 | -29,671 | 1,363,854 | 171,634 | -1,148,464 | -1,266,517 | -691,377 | -607,684 | 255,544 | 75,778 | 509,564 | 149,260 | 328,595 | 473,123 | 352,911 | |
American Electric | Power Buck | - | 44,503 | 45,853 | 48,746 | 30,027 | 27,772 | 28,680 | 31,549 | 29,440 | 37,953 | 49,314 | 42,315 | 45,362 | 46,103 | 47,132 |
American Electric Power | Byllesby 2 | - | 61,963 | 44,005 | 82,288 | 40,241 | 36,948 | 37,848 | 41,114 | 70,390 | 61,493 | 61,596 | 58,789 | 64,765 | 61,845 | 66,905 |
American Electric Power | Claytor | - | 218,468 | 269,818 | 326,730 | 143,774 | 138,214 | 128,750 | 134,854 | 260,767 | 208,534 | 276,497 | 204,363 | 263,590 | 252,727 | 256,439 |
American Electric Power | Leesville | - | 61,669 | 76,111 | 108,332 | 20,485 | 33,537 | 40,467 | 29,103 | 78,402 | 56,940 | 88,873 | 52,611 | 69,989 | 72,106 | 64,452 |
American Electric Power | Niagara | - | 8,592 | 5,994 | 12,257 | 3,893 | 4,955 | 6,455 | 5,717 | 5,164 | 5,186 | 12,757 | 8,972 | 7,973 | 12,712 | 11,209 |
American Electric Power | Reusens | - | 26,455 | 35,786 | 37,944 | 21,335 | 20,448 | 26,138 | 26,155 | 25,357 | 32,796 | 46,772 | 35,699 | 24,970 | 30,574 | 37,465 |
American Electric Power | Smith Mountain | -181,814 | -69,472 | 308,387 | 21,764 | -207,111 | -199,219 | -176,895 | -153,885 | -268 | -26,670 | 14,710 | -83,564 | -3,964 | 25,539 | 62,083 |
Bedford (City of) | Snowden | - | 14,746 | 28,848 | 25,046 | 5,938 | 8,439 | 12,619 | 14,887 | 16,928 | 16,928 | 22 | 10,840 | 15,808 | 18,520 | 27,060 |
Craig-Botetourt Electric Coop. | New Castle | - | - | - | - | - | - | - | - | - | - | 71 | 259 | 492 | 494 | 541 |
Danville (City of) | Pinnacles | - | - | 7,195 | - | 6,314 | 13,599 | 17,699 | 16,815 | 24,509 | 26,392 | - | 24,011 | 19,397 | 31,772 | 34,059 |
Martinsville (City Of) | Martinsville | - | 1,270 | 1,270 | 4,732 | 1,218 | 1,984 | 1,913 | 1,868 | 3,411 | 4,233 | 5,403 | 3,081 | 4,366 | 5,080 | 5,224 |
Potomac Edison Co. | Luray | - | - | - | - | - | - | 5,207 | 2,940 | 5,161 | 5,261 | 8,066 | 5,148 | 6,339 | 6,006 | 6,456 |
Potomac Edison Co. | Newport | - | - | - | - | - | - | 5,118 | 3,238 | 5,128 | 5,025 | 7,204 | 5,126 | 3,752 | 1,212 | 1,429 |
Potomac Edison Co. | Shenandoah | - | - | - | - | - | - | 2,292 | 1,256 | 2,575 | 2,203 | 2,757 | 2,861 | 2,340 | 1,426 | 18 |
Potomac Edison Co. | Warren | - | - | - | - | - | - | 3,511 | 1,721 | 1,895 | 1,204 | 1,955 | 4,048 | 1,005 | 2,170 | 2,620 |
Radford (City of) | Radford | - | 2,988 | 4,828 | 7,517 | 2,985 | 3,177 | 2,970 | 3,129 | 5,279 | 4,909 | 6,810 | 4,792 | 5,566 | 5,781 | 5,441 |
USCE-Wilmington | John H Kerr | 315,318 | 374,849 | 479,189 | 498,378 | 186,602 | 234,813 | 304,117 | 276,169 | 616,051 | 439,587 | 696,733 | 435,424 | 479,820 | 622,280 | 392,307 |
USCE-Wilmington | Philpott Lake | 19,972 | 25,895 | 27,762 | 41,932 | 5,430 | 12,344 | 8,113 | 16,138 | 29,182 | 28,020 | 37,178 | 20,268 | 28,900 | 34,436 | 33,503 |
Virginia Power | Bath County | -971,725 | -829,353 | -1,039,852, | -1,066,730 | -1,413,515 | -1,615,830 | -1,164,096 | -1,073,872 | -936,980 | -857,555 | -840,099 | -6,941,586 | -733,662 | -782,627 | -727,046 |
Virginia Power | Cushaw | 18,578 | 22,200 | 23,411 | 17,917 | 3,920 | 9,458 | 14,271 | 11,448 | 9,779 | 18,688 | 26,748 | 3,713 | 17,735 | 21,035 | 21,858 |
Virginia Power | North Anna | 3,455 | 5,556 | 5,398 | 4,781 | - | 2,844 | 3,446 | 1,972 | 3,374 | 4,651 | 6,197 | 5,090 | 4,052 | 3,932 | 3,756 |
State-Fuel Level Increment | State-Fuel Level Increment | 358,814 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wood | 482,711 | 540,332 | 50,690 | - | - | - | - | - | - | - | - | - | - | - | - | |
Virginia Power | Altavista | 11,887 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Multitrade of Pittsylvania LP | 470,824 | 540,258 | 50,690 | - | - | - | - | - | - | - | - | - | - | - | - |
Solar | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | 8 | 11 | |
Virginia Power | North Anna | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | 8 | 11 |
Note:
- Tables are a result of VCCER analysis. Totals may differ slightly from those listed elsewhere in this web site due to different data parameters and methods of obtaining information.
- Negative figures indicate net negative generation of electricity. This is because certain hydro electricity units operate as pumped storage units.
- Virginia Power, Clover Plant established 09/93.
- Virginia Power, Bell Meade Plant established 08/97.
- Virginia Power, Remington Plant established 07/00.
- City of Manassas, Dominion/Lo-Mar Gen Plant established 12/00.
- City of Manassas, Gateway Plant established 12/00.
- The 2006 data includes sampled and estimated data. During the year, the EIA-906 and EIA-920 surveys collect monthly data from approximately 1878 generating plants. From this sample of generally larger power plants, generation, fuel burn and stocks are estimated for approximately 3242 out-of-sample, generally smaller plants. After the end of the calendar year, data are collected from the out-of-sample plants. A complete 2006 data file including all accepted plant data will be published in late summer or early fall of 2007 by EIA.
Source:
- For 2000-2006: EIA-906 and EIA-920, EIA.
- Before 2000: Table 56, Electric Power Monthly, EIA.
Year | Shipments |
2007 | 248,267 |
2006 | 240,857 |
2005 | 221,762 |
2004 | 93,239 |
2003 | 73,978 |
2002 | 140,969 |
2001 | 72,263 |
2000 | - |
1999 | 33,742 |
1998 | 22,446 |
1997 | 29,311 |
1996 | 18,805 |
1995 | 16,776 |
1994 | - |
1993 | 2,097 |
1992 | 3,378 |
Utility Name | Plant Name | City | Status Year | Status Type | Capacity (kW) |
All Utilities | 230 | ||||
-- Left Empty -- | -- Left Empty -- | Arlington | 2002 | OP | 1 |
-- Left Empty -- | -- Left Empty -- | Churchville | 2002 | OP | 1 |
-- Left Empty -- | -- Left Empty -- | Goldvein | 2002 | OP | 6 |
-- Left Empty -- | -- Left Empty -- | Harrisonburg | 2002 | OP | 10 |
-- Left Empty -- | -- Left Empty -- | Lexington | 2002 | OP | 1 |
-- Left Empty -- | -- Left Empty -- | Loudon City | 2002 | OP | 1 |
-- Left Empty -- | -- Left Empty -- | Montpelier | 2002 | OP | 2 |
-- Left Empty -- | -- Left Empty -- | Morattico | 2002 | OP | 2 |
-- Left Empty -- | -- Left Empty -- | Purcellville | 2002 | OP | 6 |
Virginia Power | Business | McClean | 1986 | OP | 2 |
PEPCO | Pentagon I | Arlington | 1999 | OP | 15 |
Virginia Power | Residential | Arlington | 1999 | OP | 2 |
Virginia Power | Univ. of Virginia | 1999 | OP | 50 | |
