Virginia Renewables - Hydroelectricity
"Hydropower" (or the energy exerted by water, as it moves in response to the force of gravity) is one of the oldest sources of energy harnessed by humans. The earliest hydro facilities (called "mills") supplied mechanical energy. Early mills ground grain, powered textile mills, and supported other early industrial processes. Today, the vast majority of the world's hydro power facilities are used to generate electricity (see http://www1.eere.energy.gov/windandhydro/.
Hydroelectric generating facilities are essential the electrical generation, both within Virginia and nationally. In 1999, hydroelectric plants generated more than 8 percent of our nation's electrical energy. In Virginia, more than 16 percent of the state's combined utility and non-utility generating capacity is hydroelectric. Virginia hydroelectric plants include both conventional hydroelectric generators and pumped-storage generators.
Conventional Hydroelectric Generating Facilities
Conventional hydroelectric generating units are located on rivers primarily in the southern part of the state. These units are constructed by placing a dam across a river, generally in a location where its channel is constrained by mountains or hills. Water flowing across the dam is sent through channels, to flow through electricity-generating turbines. In some cases, the lakes created by the damming are sufficiently large to allow use for recreation, home development, and flood control. Operators of hydroelectric facilities may control the flow of water through the facility (and hence the rate of electricity generation) so as to increase generation during times of day when electrical demand is highest.
Pumped-Storage Hydro Facilities
The state is also home to two very large pumped-storage hydro facilities, both in western Virginia: Dominion Generation Company's Bath County pumped storage unit, and American Electric Power's Smith Mountain Lake facility. Both of these units generate energy using conventional hydroelectric turbines. However, they differ from conventional hydroelectric plants in that they include basins to hold water both above and below the turbines. During times of peak demand, water from the upper basin is moved through the turbine into the lower basin, generating electricity to satisfy customer demand. During times of low demand for electric power, excess electricity from the firms' "base loaded" generating units (generally, coal-fired and nuclear units that operate most efficiently when run continuously, regardless of customer demand) is used to pump water from the lower to the upper basin. This stored water can be available to generate electricity during those portions of the day or week when customer demand increases.
Location of Electric Power Generation Plants by Primary Fuel Consumed
Note:
- All locations are approximate. Many non-utility generating plants burn multiple fuels; non-utility plant locations are represented only by primary fuel. Only the largest plants within each category are labeled.
Source:
Tables
Energy Source | Electric PowerSector 1 | Industrial Facilities 2 | Total 3 |
2006 | 13,339.96 | 62.53 | 13,402.49 |
2005 | 14,709.71 | 132.34 | 14,842.05 |
2004 | 15,864.12 | 1.2 | 15,865.33 |
2003 | 18,184.96 | 60.08 | 18,245.05 |
2002 | 8,816.80 | 15.56 | 8,832.36 |
2001 | 10,466.22 | 13.75 | 10,479.98 |
2000 | 7,134.63 | 128.31 | 7,262.94 |
1999 | 6,842.99 | 127.94 | 6,970.93 |
1998 | 12,970.92 | 114.84 | 13,085.76 |
1997 | 10,288.62 | 131.46 | 10,420.08 |
1996 | 14,674.30 | 96.41 | 14,770.71 |
1995 | 10,114.72 | 145.99 | 10,260.71 |
1994 | 11,700.37 | 122.97 | 11,823.33 |
1993 | 13,366.31 | 172.53 | 13,538.84 |
1992 | 11,079.99 | 192.53 | 11,272.52 |
1991 | 11,088.36 | 183.09 | 11,271.45 |
1990 | 13,621.41 | - | 13,621.41 |
1989 | 4,420.73 | - | 4,420.73 |
1988 | -2,252.11 | 281.67 | -1,970.44 |
1987 | 8,407.64 | 284.26 | 8,691.90 |
1986 | 496.06 | 285.00 | 781.06 |
1985 | 8,547.84 | 285.03 | 8,832.87 |
1984 | 12,052.18 | 284.83 | 12,337.01 |
1983 | 12,438.07 | 287.02 | 12,725.09 |
1982 | 9,544.35 | 285.22 | 9,829.56 |
1981 | 3,527.97 | 285.19 | 3,813.16 |
1980 | 8,980.18 | 283.42 | 9,263.59 |
1979 | 15,682.76 | 294.26 | 15,977.02 |
1978 | 13,095.31 | 232.49 | 13,327.80 |
1977 | 7,172.09 | 275.45 | 7,447.54 |
1976 | 8,845.94 | 362.28 | 9,208.22 |
1975 | 13,243.09 | 394.11 | 13,637.20 |
1974 | 10,912.86 | 415.29 | 11,328.15 |
1973 | 13,233.89 | 459.83 | 13,693.72 |
1972 | 14,136.55 | 472.63 | 14,609.18 |
1971 | 11,341.19 | 429.50 | 11,770.69 |
1970 | 6,820.59 | 433.10 | 7,253.68 |
1969 | 6,910.62 | 458.58 | 7,369.20 |
1968 | 7,690.61 | 466.63 | 8,157.24 |
1967 | 7,790.54 | 619.27 | 8,409.82 |
1966 | 7,148.27 | 804.46 | 7,952.73 |
1965 | 8,329.10 | 905.27 | 9,234.37 |
1964 | 8,201.05 | 785.78 | 8,986.83 |
1963 | 8,420.25 | 753.30 | 9,173.55 |
1962 | 12,520.05 | 814.07 | 13,334.12 |
1961 | 11,802.02 | 800.09 | 12,602.11 |
1960 | 12,789.49 | 844.72 | 13,634.20 |
Notes:
- 1 Labled in EIA report as HYEGB
- 2 Labled in EIA report as HYICB
- 3 Labled in EIA report as HYTCB
- Totals may not equal sum of components due to independent rounding.
Sources:
Energy Source | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
Total | 933 | 843 | 831 | 931 | 952 | 927 | 931 | 973 | 1,399 | 1,399 | 1,381 | 1,359 | 1,376 | 1,389 | 1,302 | 1,290 | 1,278 | 1,197 |
Conventional Hydroelectric | 672 | 669 | 658 | 754 | 776 | 754 | 754 | 758 | 763 | 763 | 768 | 806 | 807 | 785 | 786 | 781 | - | - |
Wood/Wood Waste | 83 | 80 | 80 | 84 | 83 | 80 | 84 | 85 | 86 | 424 | 395 | 335 | 406 | 440 | 356 | 356 | 346 | 268 |
Municipal Waste | 178 | 95 | 93 | 93 | 93 | 93 | 93 | 130 | 212 | 212 | 218 | 218 | 163 | 163 | 159 | 153 | - | - |
Notes:
- Totals may not equal sum of components due to independent rounding.
- "-" = Data withheld to avoid disclosure or proprietary company data.
- Hydroelectric pumped storage is excluded, because it is usually based on non-renewable energy sources.
Source:
- Table 21, Renewable Energy Annual, EIA.
Energy Source | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
Total | 680 | 657 | 641 | 575 | 591 | 625 | 537 | 527 | 514 | 433 |
Conventional Hydroelectric | 21 | 21 | 29 | 21 | 21 | 22 | 22 | 18 | W | W |
Wood/Wood Waste | 443 | 424 | 395 | 335 | 406 | 440 | 356 | 356 | 346 | 268 |
Municipal Waste | 216 | 212 | 218 | 218 | 163 | 163 | 159 | 153 | W | W |
Notes:
- This data has been discontinued.
- Wood/ wood waste Includes wood, wood waste, wood liquors, peat, railroad ties, utility poles, and wood sludge.
- Municipal waste includes municipal solid waste, landfill gas, digester gas, and methane.
- Totals may not equal sum of components due to independent rounding.
Source:
- Energy Information Administration, Form EIA-860B, "Annual Electric Generator Report - Nonutility."
- Renewable Energy Annual 1999, 2000, EIA
Year | Total | Conventional Hydroelectric | Municipal Waste | Wood and Wood Waste | Other Waste |
2007 | 3,813,835 | 1,248,264 | 752,928 | 1,792,326 | 20,317 |
2006 | 3,809,644 | 1,351,194 | 661,829 | 1,780,043 | 16,578 |
2005 | 4,462,957 | 1,484,352 | 1,131,845 | 1,799,862 | 46,898 |
2004 | 4,537,243 | 1,583,049 | 1,148,351 | 1,764,016 | 41,827 |
2003 | 4,495,864 | 1,781,569 | 1,099,527 | 1,587,545 | 27,223 |
2002 | 3,386,411 | 868,216 | 1,106,144 | 1,407,922 | 4,129 |
2001 | 3,158,102 | 1,014,222 | 990,877 | 1,148,106 | 4,896 |
2000 | 2,856,083 | 711,984 | 460,980 | 1,677,170 | 5,950 |
1999 | 620,073 | 620,073 | - | - | - |
1998 | 4,023,956 | 1,284,026 | 1,127,137 | 1,605,984 | 6,809 |
1997 | 3,742,009 | W | 1,105,401 | 1,563,165 | W |
1996 | 3,912,845 | W | 993,800 | 1,473,899 | W |
1995 | 3,274,393 | W | 738,604 | 1,535,635 | W |
1994 | 3,310,045 | W | 695,738 | 1,462,429 | W |
1993 | 3,130,620 | W | 453,544 | 1,357,766 | W |
1992 | 3,245,501 | W | 811,271 | 1,341,346 | W |
1991 | 3,071,227 | 1,080,741 | W | 1,238,736 | W |
1990 | 3,130,447 | W | W | 1,221,898 | - |
Notes:
- Totals may not equal sum of components due to independent rounding.
- W = Withheld to avoid disclosure of individual company data.
- Hydroelectric pumped storage is excluded, because it is usually based on non-renewable energy sources.
Source:
- Tables 17, Renewable Energy Annual, EIA
Energy Source | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
Total | 2,937 | 2,813 | 2,802 | 2,574 | 2,357 | 2,239 | 1,883 | 2,228 | 2,059 | 1,869 |
Conventional Hydroelectric | 62 | 73 | W | W | W | W | W | W | 69 | W |
Municipal Waste | 1,141 | 1,127 | 1,105 | 994 | 739 | 696 | 454 | 811 | W | W |
Wood and Wood Waste | 1,728 | 1,606 | 1,563 | 1,474 | 1,536 | 1,462 | 1,358 | 1,341 | 1,239 | 1,222 |
Other Waste | 7 | 7 | W | W | W | W | W | W | W | - |
Notes:
- This data has been discontinued.
- Municipal waste includes municipal solid waste, landfill gas, digester gas, and methane.
- Other waste includes agricultural waste, straw, tires, fish oils, sludge waste, and waste alcohol.
- W = Withheld to avoid disclosure of individual company data.
- Note: Totals may not equal sum of components due to independent rounding.
Sources:
- Energy Information Administration, Form EIA-867, "Annual Nonutility Power Producer Report."
Published in: - Renewable Energy Annual, EIA.
Source:
- Renewable Electric Plant Information Syste REPiS
Utility by Fuel Type | Plant | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
Total | 60,634,399 | 65,456,079 | 66,441,062 | 61,806,357 | 62,880,121 | 62,133,113 | 65,427,720 | 65,073,431 | 63,814,515 | 58,985,991 | 56,532,918 | 52,714,156 | 52,732,286 | 52,181,906 | 48,963,593 | |
Coal | 28,553,670 | 28,803,324 | 27,772,985 | 29,145,703 | 31,099,307 | 30,657,436 | 33,964,556 | 31,743,474 | 31,471,297 | 29,676,411 | 27,930,011 | 24,442,870 | 22,448,944 | 24,722,481 | 22,676,018 | |
American Electric Power | Clinch River | 4,118,417 | 3,931,942 | 3,928,601 | 4,376,150 | 4,614,803 | 4,208,806 | 5,004,814 | 4,475,217 | 4,853,470 | 4,911,055 | 4,419,440 | 4,076,955 | 4,401,493 | 4,109,373 | 4,423,998 |
American Electric Power | Glen Lyn | 1,703,505 | 1,641,212 | 1,282,831 | 1,613,057 | 1,709,181 | 1,442,278 | 1,768,534 | 1,998,814 | 1,892,834 | 1,484,284 | 1,541,526 | 1,491,890 | 1,693,600 | 1,523,275 | 1,313,340 |
Potomac Electric Power Co. | Potomac River | - | - | - | - | - | - | 2,007,151 | 2,693,247 | 2,173,526 | 1,859,557 | 1,654,030 | 1,961,707 | 2,087,373 | 2,070,629 | 1,877,750 |
Virginia Power | Altavista | 334,106 | 346,198 | 327,153 | 402,948 | 327,364 | 245,501 | - | - | - | - | - | - | - | - | - |
Virginia Power | Bremo Bluff | 1,460,511 | 1,430,637 | 1,372,032 | 1,613,502 | 1,605,792 | 1,282,303 | 1,637,252 | 1,245,082 | 1,226,748 | 1,288,620 | 1,048,295 | 1,324,566 | 993,516 | 1,233,658 | 1,046,284 |
Virginia Power | Chesapeake | 3,656,806 | 3,752,931 | 4,101,861 | 3,593,212 | 3,759,350 | 4,217,382 | 4,466,649 | 4,233,316 | 4,115,711 | 4,215,808 | 3,401,727 | 3,185,104 | 2,683,935 | 3,924,220 | 2,883,385 |
Virginia Power | Chesterfield | 7,431,101 | 8,112,483 | 7,138,997 | 8,264,440 | 7,593,084 | 8,112,635 | 8,007,875 | 6,732,621 | 7,363,012 | 7,632,077 | 7,815,833 | 7,298,998 | 7,472,337 | 7,920,600 | 7,590,191 |
Virginia Power | Clover | 6,940,393 | 6,380,515 | 6,680,858 | 6,418,469 | 6,300,385 | 6,680,121 | 6,853,851 | 6,385,310 | 6,051,186 | 4,592,247 | 4,470,774 | 1,189,206 | - | - | - |
Virginia Power | Hopewell | - | - | - | - | - | 174,008 | - | - | - | - | - | - | - | - | - |
Virginia Power | Mecklenburg | 702,005 | 813,596 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Possum Point | - | - | - | 416,639 | 1,595,017 | 2,036,204 | 2,244,985 | 2,162,042 | 1,959,213 | 1,940,299 | 1,641,535 | 1,962,216 | 1,615,590 | 1,812,088 | 1,763,232 |
Virginia Power | Southampton | 286,652 | 341,698 | 259,336 | 376,703 | 273,703 | 180,005 | - | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 1,920,174 | 2,052,112 | 2,265,749 | 2,070,583 | 1,855,812 | 2,078,193 | 1,973,445 | 1,817,825 | 1,835,597 | 1,752,464 | 1,936,851 | 1,952,228 | 1,501,100 | 2,128,638 | 1,777,838 |
State-Fuel Level Increment | State-Fuel Level Increment | - | - | 415,567 | - | 1,465,816 | - | - | - | - | - | - | - | - | - | - |
Nuclear | 27,593,516 | 27,918,481 | 28,612,852 | 24,816,022 | 27,346,163 | 25,759,130 | 28,321,091 | 28,300,643 | 27,234,349 | 27,084,059 | 26,286,283 | 25,134,831 | 25,428,856 | 22,688,763 | 23,334,340 | |
Virginia Power | North Anna | 15,093,158 | 14,688,289 | 14,806,426 | 13,784,124 | 13,674,036 | 13,096,754 | 15,233,216 | 15,309,614 | 14,303,110 | 14,992,315 | 13,067,043 | 11,264,289 | 14,285,968 | 11,917,865 | 11,684,071 |
Virginia Power | Surry | 12,500,358 | 13,230,192 | 13,806,426 | 11,031,898 | 13,672,127 | 12,662,376 | 13,087,875 | 12,991,029 | 12,931,239 | 12,091,744 | 13,219,240 | 13,870,542 | 11,142,888 | 10,770,898 | 11,650,269 |
Natural Gas | 3,781,091 | 4,414,479 | 3,976,271 | 2,690,674 | 2,128,402 | 2,130,640 | 1,839,850 | 2,599,607 | 2,198,665 | 1,291,954 | 1,123,697 | 1,867,668 | 2,151,992 | 2,139,635 | 1,177,489 | |
Culpeper (Town of) | Culpeper | - | - | - | - | 61 | 85 | - | 200 | 210 | 248 | 416 | 330 | 328 | 318 | 283 |
Harrisonburg Electric Commission | City's Plant | - | - | - | 3,187 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Louisa Generating | 230,218 | 165,682 | 179,199 | 120,153 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Marsh Run | 218,195 | 204,478 | 12,491 | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Altavista | 2,204 | 1,367 | 431 | 100 | 270 | 1,105 | - | - | - | - | - | - | - | - | - |
Virginia Power | Bell Meade | 327,353 | 331,339 | 141,845 | 148,276 | 523,959 | 443,847 | 261,844 | 372,052 | 340,181 | 158,750 | - | - | - | - | - |
Virginia Power | Chesapeake | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 25 | 270 | 21 |
Virginia Power | Chesterfield | 885,234 | 831,768 | 1,004,246 | 1,193,617 | 1,140,852 | 1,454,917 | 1,432,749 | 1,960,901 | 1,551,215 | 880,856 | 909,388 | 1,597,578 | 2,010,946 | 2,031,151 | 1,007,812 |
Virginia Power | Commonwealth Atlantic LP | 58,793 | 22,138 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Darbytown | 74,589 | 136,080 | 2,257 | 5,940 | 36,209 | 60,261 | 65,692 | 132,867 | 129,400 | 68,094 | 44,722 | 106,470 | 54,737 | 44,124 | 27,648 |
Virginia Power | Gordonsville Energy LP | 284,942 | 427,758 | 262,326 | 35,352 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Gravel Neck | 48,858 | 88,233 | 3,744 | 859 | 24,751 | 24,274 | 24,212 | 52,666 | 78,566 | 27,277 | 26,577 | 50,597 | 28,117 | 22,358 | 28,279 |
Virginia Power | Hopewell | - | - | - | - | - | 1,219 | - | - | - | - | - | - | - | - | - |
Virginia Power | Ladysmith | 102,036 | 104,365 | 44,510 | 47,431 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Possum Point | 1,432,502 | 1,990,572 | - | 1,037,706 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Remington | 102,497 | 102,730 | 88,884 | 66,287 | 189,548 | 77,039 | 33,226 | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 13,670 | 7,969 | 13,515 | 31,367 | 73,062 | 67,893 | 22,127 | 80,921 | 99,093 | 156,729 | 142,583 | 112,688 | 57,839 | 41,414 | 113,446 |
State-Fuel Level Increment | State-Fuel Level Increment | - | - | 2,221,823 | 399 | 139,690 | - | - | - | - | - | - | - | - | - | - |
Petroleum | 660,813 | 3,809,134 | 4,664,410 | 4,982,324 | 3,454,713 | 4,852,424 | 2,408,600 | 3,037,391 | 2,654,660 | 857,789 | 683,363 | 1,119,524 | 2,373,888 | 2,157,896 | 1,422,824 | |
A & N Electric Coop | Tangier | - | 227 | 102 | 134 | 433 | 378 | 596 | 270 | 358 | 499 | 450 | 339 | 278 | 164 | 71 |
American Electric Power | Clinch River | 2,471 | 4,647 | 6,983 | 6,776 | 5,867 | 6,903 | 4,305 | 5,699 | 3,898 | 3,993 | 4,168 | 4,152 | 4,071 | 3,030 | 3,989 |
American Electric Power | Glen Lyn | 10,238 | 9,908 | 8,966 | 19,484 | 9,454 | 15,892 | 9,218 | 10,309 | 13,581 | 9,318 | 13,055 | 8,408 | 12,723 | 10,681 | 9,495 |
Culpeper (Town of) | Culpeper | - | 55 | 480 | 604 | 600 | 490 | 199 | 597 | 687 | 614 | 509 | 220 | 911 | 902 | 637 |
Delmarva Power & Light Co. | Bayview | - | 1,036 | - | 4,768 | - | - | 14,300 | 10,500 | 8,814 | 4,733 | 4,137 | 5,339 | 6,715 | 2,339 | 1,150 |
Delmarva Power & Light Co. | Tasley | - | 1,254 | - | 4,629 | - | - | 22,745 | 12,717 | 6,371 | 4,425 | 2,975 | 5,063 | 6,423 | 45 | 684 |
Franklin (City of) | Downtown | - | 519 | 554 | 509 | 513 | - | - | - | - | - | - | - | - | - | - |
Franklin (City of) | Pretlow | - | 547 | 527 | 499 | 720 | - | - | - | - | - | - | - | - | - | - |
Manassas (City of) | Church St. | - | 934 | 1,018 | 1,008 | 683 | 899 | 736 | 791 | 746 | - | - | - | - | - | - |
Manassas (City of) | Dominion/Lo-Mar Gen | - | 2,159 | 1,860 | 2,180 | 2,376 | 1,931 | 1,402 | - | - | - | - | - | - | - | - |
Manassas (City of) | Gateway Gen | - | 254 | 303 | 312 | 346 | 293 | 180 | - | - | - | - | - | - | - | - |
Manassas (City of) | Godwin | - | 1,106 | 1,186 | 1,029 | 1,125 | 906 | 746 | 831 | 824 | - | - | - | - | - | - |
Manassas (City of) | VMEA Peak | - | 1,073 | 1,197 | 1,082 | 1,141 | 910 | 748 | 865 | 810 | - | - | - | - | - | - |
Manassas (City of) | VMEA 1 | - | 3,000 | 2,585 | 2,704 | 2,936 | 1,888 | 3,206 | 3,132 | 1,404 | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 1 | - | 2,014 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 2 | - | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Diesel Group 3 | - | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Louisa Generating | 1,581 | 28,560 | 27,342 | 12,121 | - | - | - | - | - | - | - | - | - | - | - |
Old Dominion Elec Cooperative | Marsh Run | 3,435 | 34,848 | 161 | - | - | - | - | - | - | - | - | - | - | - | - |
Potomac Electric Power Co. | Potomac River | - | - | - | - | - | - | 11,106 | 11,443 | 17,568 | 10,375 | 11,024 | 10,625 | 21,834 | 19,006 | 20,419 |
Salem (City of) | Salem Street Dept | - | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem (City of) | Salem Water Plant | - | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Altavista | - | 454 | 13 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Bell Meade | 2,014 | 50,701 | 36,955 | 105,079 | 562 | 35,515 | 10,921 | 2 | 15,740 | - | - | - | - | - | - |
Virginia Power | Bremo Bluff | 4,032 | 4,731 | 3,114 | 4,365 | 3,255 | 4,473 | 2,424 | 2,738 | 2,745 | 4,026 | 2,359 | 2,685 | 2,622 | 3,654 | 2,839 |
Virginia Power | Chesapeake | 23,039 | 32,954 | 14,428 | 23,227 | 14,632 | 12,583 | 9,046 | 12,527 | 11,066 | 8,008 | 11,048 | 11,588 | 22,999 | 9,602 | 12,785 |
Virginia Power | Chesterfield | 26,035 | 105,034 | 140,049 | 360,019 | 16,746 | 340,926 | 94,606 | 56,090 | 48,194 | 22,717 | 58,859 | 35,446 | 63,982 | 34,448 | 55,591 |
Virginia Power | Clover | 2,474 | 5,599 | 4,280 | 6,375 | 7,327 | 4,660 | 2,862 | 3,791 | 6,313 | 7,107 | 23,064 | 15,762 | - | - | - |
Virginia Power | Commonwealth Atlantic LP | 8,663 | 2,395 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Darbytown | 2,599 | 13,273 | 7,864 | 63,665 | 5,485 | 10,025 | 6,187 | 15,092 | 3,590 | 1,979 | 18,377 | 7,781 | 32,867 | 4,165 | 8,294 |
Virginia Power | Gordonsville Energy LP | 1,064 | 14,751 | 38,642 | 127,992 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Gravel Neck | 12,523 | 34,075 | 9,813 | 74,364 | 4,697 | 13,548 | 16,171 | 54,213 | 27,383 | 8,087 | 21,548 | 20,121 | 40,292 | 12,394 | 7,852 |
Virginia Power | Ladysmith | 6,727 | 27,944 | 10,903 | 3,921 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | Low Moor | 1,117 | 1,706 | 101 | 1,345 | 63 | 1,615 | 1,262 | 9,534 | 4,481 | 1,832 | 1,065 | 1,972 | 5,473 | 859 | 1,327 |
Virginia Power | Mecklenburg | 6,661 | 4,374 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia Power | North Neck | 1,140 | 3,640 | 255 | 971 | 56 | 1,190 | 1,049 | 9,174 | 3,468 | 1,767 | 916 | 1,841 | 4,674 | 956 | 1,307 |
Virginia Power | Possum Point | 268,800 | 1,610,165 | - | 1,162,985 | 1,022,164 | 1,524,430 | 619,765 | 548,894 | 632,517 | 172,703 | 56,795 | 523,314 | 457,467 | 485,304 | 423,709 |
Virginia Power | Remington | 13,756 | 28,657 | 16,696 | 22,078 | 3,639 | 1,863 | 10,136 | - | - | - | - | - | - | - | - |
Virginia Power | Southampton | 2,221 | 2,031 | 2,007 | 602 | 10,721 | 5,561 | - | - | - | - | - | - | - | - | - |
Virginia Power | Yorktown | 250,206 | 1,773,902 | 3,084,190 | 2,955,911 | 2,330,480 | 2,865,545 | 1,564,684 | 2,268,182 | 1,844,102 | 595,606 | 453,014 | 464,868 | 1,690,557 | 1,570,347 | 872,675 |
State-Fuel Level Increment | State-Fuel Level Increment | 10,017 | - | 1,241,836 | 11,565 | 8,692 | - | - | - | - | - | - | - | - | - | - |
Hydro | -437,402 | -29,671 | 1,363,854 | 171,634 | -1,148,464 | -1,266,517 | -691,377 | -607,684 | 255,544 | 75,778 | 509,564 | 149,260 | 328,595 | 473,123 | 352,911 | |
American Electric | Power Buck | - | 44,503 | 45,853 | 48,746 | 30,027 | 27,772 | 28,680 | 31,549 | 29,440 | 37,953 | 49,314 | 42,315 | 45,362 | 46,103 | 47,132 |
American Electric Power | Byllesby 2 | - | 61,963 | 44,005 | 82,288 | 40,241 | 36,948 | 37,848 | 41,114 | 70,390 | 61,493 | 61,596 | 58,789 | 64,765 | 61,845 | 66,905 |
American Electric Power | Claytor | - | 218,468 | 269,818 | 326,730 | 143,774 | 138,214 | 128,750 | 134,854 | 260,767 | 208,534 | 276,497 | 204,363 | 263,590 | 252,727 | 256,439 |
American Electric Power | Leesville | - | 61,669 | 76,111 | 108,332 | 20,485 | 33,537 | 40,467 | 29,103 | 78,402 | 56,940 | 88,873 | 52,611 | 69,989 | 72,106 | 64,452 |
American Electric Power | Niagara | - | 8,592 | 5,994 | 12,257 | 3,893 | 4,955 | 6,455 | 5,717 | 5,164 | 5,186 | 12,757 | 8,972 | 7,973 | 12,712 | 11,209 |
American Electric Power | Reusens | - | 26,455 | 35,786 | 37,944 | 21,335 | 20,448 | 26,138 | 26,155 | 25,357 | 32,796 | 46,772 | 35,699 | 24,970 | 30,574 | 37,465 |
American Electric Power | Smith Mountain | -181,814 | -69,472 | 308,387 | 21,764 | -207,111 | -199,219 | -176,895 | -153,885 | -268 | -26,670 | 14,710 | -83,564 | -3,964 | 25,539 | 62,083 |
Bedford (City of) | Snowden | - | 14,746 | 28,848 | 25,046 | 5,938 | 8,439 | 12,619 | 14,887 | 16,928 | 16,928 | 22 | 10,840 | 15,808 | 18,520 | 27,060 |
Craig-Botetourt Electric Coop. | New Castle | - | - | - | - | - | - | - | - | - | - | 71 | 259 | 492 | 494 | 541 |
Danville (City of) | Pinnacles | - | - | 7,195 | - | 6,314 | 13,599 | 17,699 | 16,815 | 24,509 | 26,392 | - | 24,011 | 19,397 | 31,772 | 34,059 |
Martinsville (City Of) | Martinsville | - | 1,270 | 1,270 | 4,732 | 1,218 | 1,984 | 1,913 | 1,868 | 3,411 | 4,233 | 5,403 | 3,081 | 4,366 | 5,080 | 5,224 |
Potomac Edison Co. | Luray | - | - | - | - | - | - | 5,207 | 2,940 | 5,161 | 5,261 | 8,066 | 5,148 | 6,339 | 6,006 | 6,456 |
Potomac Edison Co. | Newport | - | - | - | - | - | - | 5,118 | 3,238 | 5,128 | 5,025 | 7,204 | 5,126 | 3,752 | 1,212 | 1,429 |
Potomac Edison Co. | Shenandoah | - | - | - | - | - | - | 2,292 | 1,256 | 2,575 | 2,203 | 2,757 | 2,861 | 2,340 | 1,426 | 18 |
Potomac Edison Co. | Warren | - | - | - | - | - | - | 3,511 | 1,721 | 1,895 | 1,204 | 1,955 | 4,048 | 1,005 | 2,170 | 2,620 |
Radford (City of) | Radford | - | 2,988 | 4,828 | 7,517 | 2,985 | 3,177 | 2,970 | 3,129 | 5,279 | 4,909 | 6,810 | 4,792 | 5,566 | 5,781 | 5,441 |
USCE-Wilmington | John H Kerr | 315,318 | 374,849 | 479,189 | 498,378 | 186,602 | 234,813 | 304,117 | 276,169 | 616,051 | 439,587 | 696,733 | 435,424 | 479,820 | 622,280 | 392,307 |
USCE-Wilmington | Philpott Lake | 19,972 | 25,895 | 27,762 | 41,932 | 5,430 | 12,344 | 8,113 | 16,138 | 29,182 | 28,020 | 37,178 | 20,268 | 28,900 | 34,436 | 33,503 |
Virginia Power | Bath County | -971,725 | -829,353 | -1,039,852, | -1,066,730 | -1,413,515 | -1,615,830 | -1,164,096 | -1,073,872 | -936,980 | -857,555 | -840,099 | -6,941,586 | -733,662 | -782,627 | -727,046 |
Virginia Power | Cushaw | 18,578 | 22,200 | 23,411 | 17,917 | 3,920 | 9,458 | 14,271 | 11,448 | 9,779 | 18,688 | 26,748 | 3,713 | 17,735 | 21,035 | 21,858 |
Virginia Power | North Anna | 3,455 | 5,556 | 5,398 | 4,781 | - | 2,844 | 3,446 | 1,972 | 3,374 | 4,651 | 6,197 | 5,090 | 4,052 | 3,932 | 3,756 |
State-Fuel Level Increment | State-Fuel Level Increment | 358,814 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wood | 482,711 | 540,332 | 50,690 | - | - | - | - | - | - | - | - | - | - | - | - | |
Virginia Power | Altavista | 11,887 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
