Year | Emissions |
2003 | 122.6 |
2002 | 119.0 |
2001 | 120.2 |
2000 | 122.6 |
1999 | 113.2 |
1998 | 111.2 |
1997 | 109.4 |
1996 | 107.2 |
1995 | 102.2 |
1994 | 100.2 |
1993 | 101.2 |
1992 | 96.8 |
1991 | 95.6 |
1990 | 93.9 |
Notes:
Source:
Year | Emissions |
2003 | 122.6 |
2002 | 119.0 |
2001 | 120.2 |
2000 | 122.6 |
1999 | 113.2 |
1998 | 111.2 |
1997 | 109.4 |
1996 | 107.2 |
1995 | 102.2 |
1994 | 100.2 |
1993 | 101.2 |
1992 | 96.8 |
1991 | 95.6 |
1990 | 93.9 |
Notes:
Source: