Year | Production |
2009 | 11.4 |
2008 | 15.7 |
2007 | 19.2 |
2006 | 16.9 |
2005 | 26.4 |
2004 | 20.8 |
2003 | 18.5 |
2002 | 25.1 |
2001 | 11.3 |
2000 | 12.4 |
1999 | 8.5 |
1998 | 9.6 |
1997 | 10.3 |
1996 | 13.4 |
1995 | 12.7 |
1994 | 16.8 |
1993 | 12.1 |
1992 | 9.2 |
1991 | 12.2 |
1990 | 14.7 |
1989 | 21.3 |
1988 | 24.9 |
1987 | 17.1 |
1986 | 18.3 |
1985 | 26.7 |
1984 | 32.8 |
1983 | 65.4 |
1982 | 49.4 |
1981 | 13.2 |
1980 | 9.5 |
1979 | 3.7 |
1978 | 2.4 |
1977 | 1.7 |
1976 | 2.7 |
1975 | 3 |
1974 | 2.8 |
1973 | 0 |
1972 | 0.1 |
1971 | 0.6 |
1970 | 0.9 |
1969 | 0.8 |
1968 | 2.6 |
1967 | 3.5 |
1966 | 1.1 |
1965 | 3.6 |
1964 | 5.8 |
1963 | 3.5 |
1962 | 2.8 |
1961 | 3 |
1960 | 2 |
1959 | 4 |
1958 | 4.5 |
1957 | 4.5 |
1956 | 4.5 |
1955 | 4.4 |
1954 | 5.9 |
1953 | 7.2 |
1952 | 9.4 |
1951 | 10.9 |
Source:
1960 to 1989 production data has been taken from the 1991 paper publication of Virginia Energy Patterns and Trends, VCCER. The data had been originally published in Virginia and Oil Reports, VDMME, Division of Gas and Oil.
Virginia Gas and Oil Reports, DMME, Division of Gas and Oil.
County and Company | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
Total | 11,430 | 15,712 | 19,155 | 16,881 | 26,417 | 20,816 | 18,489 | 25,110 | 11,344 | 12,418 | 8,804 | 9,646.11 | 10,337.07 | 13,363.30 | 12,654.58 | 16,766.77 | 12,120.14 | 12,881 | 12,161.34 | 14,676.90 |
County: Buchanan | - | - | 95 | 538 | 689 | 1,395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chesapeake Appalachia, LLC | - | - | 95 | 538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Columbia Natural Resources | - | - | - | 689 | 1,395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
County: Lee | 9,206 | 11,699 | 12,641 | 10,382 | 20,709 | 12,706 | 12,699 | 19,034 | 6,903 | 5,799 | 2,460 | 3,888.61 | 5,081.16 | 6,436.94 | 6,503.01 | 6,646.71 | 6,319.90 | 9,213.87 | 10,417.63 | 12,017.51 |
A.E.H. Rentals, LLC | 165 | - | 827 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APACO | - | - | - | - | - | - | 32 | 429 | 402 | 362 | 240 | 265.59 | 426.69 | 408.33 | 448.18 | 497.15 | 477.19 | 600.21 | 622.50 | 665.73 |
Amvest Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | 60 | - | 10 | 152.50 | 188.13 | 55 | - | - | - | - | - |
Ben Hur Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | 111 | 227 | 805 | 1,028 | 1,228 | 1,131 | 1,406 | 1,228 | 1,556 | 1,537 | 2,103 |
Daugherty Petroleum, Inc. | 9,041 | 11,372 | 10,708 | 9,458 | 19,200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern States Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | - | - | 679 | 1,031 | 1,148.70 | 1,060.70 | 1,078.65 | 1,206 | 1,706 | 1,560 | 1,884 |
Equitable Production Co. | - | 327 | 398 | 334 | 276 | 398 | 256 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evan Energy Company, LC | - | - | - | - | - | 10,635 | 10,318 | 15,606 | 1,599 | 1,173 | 336 | 276 | 282 | - | - | - | - | - | - | - |
Maverick Oil and Gas Co. | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 1,102 | 986 | 1,914 | 1,531 | 2,000 | 3,127.55 | 4,586.62 |
Petroleum Partners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 28 | 53 |
Pride Oil Company | - | - | - | 327 | 669 | 1,178 | 1,218 | 1,287 | 735 | 1,310 | 1,657 | 1,284.72 | 1,458.37 | 1,454.78 | 1,472.66 | 1,477.91 | 1,648.01 | 1,856.47 | 1,674.58 | 1,631.16 |
Stonewall Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 667.19 | 1,628 | 979 |
United Well Services Inc. | - | - | 708 | 263 | 564 | 495 | 875 | 1,712 | 4,167 | 2,783 | - | 408.30 | 544.60 | 696 | 1,063.47 | - | - | - | - | - |
Witt Oil Drilling | - | - | - | - | - | - | - | - | - | - | - | 160 | 92 | 211 | 286 | 273 | 229.70 | 228 | 240 | 115 |
County: Russell | - | 151 | 663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equitable Resources Co. | - | 151 | 663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
County: Wise | 2,224 | 3,862 | 5,756 | 5,691 | 5,019 | 5,790 | 6,076 | 4,441 | 6,619 | 6,344 | 5,757.50 | 5,255.91 | 6,926.36 | 6,111.57 | 10,120.06 | 5,800.24 | 3,667.13 | 1,743.71 | 2,659.39 | - |
Equitable Resources Co. | 2,224 | 3,862 | 5,756 | 5,691 | 5,019 | 5,790 | 6,076 | 4,441 | 6,619 | 6,344 | 5,757.50 | 5,255.91 | 6,926.36 | 6,111.57 | 10,120.06 | 5,800.24 | 3,667.13 | 1,743.71 | 2,659.39 | - |
Notes:
Source:
Year | Production (Thousand Barrels) |
2010 | 6 |
2009 | 14 |
2008 | 7 |
2007 | 18 |
2006 | 7 |
2005 | 8 |
2004 | 19 |
2003 | 18 |
2002 | 22 |
2001 | 12 |
2000 | 7 |
1999 | 8 |
1998 | 6 |
1997 | 10 |
1996 | 13 |
1995 | 12 |
1994 | 7 |
1993 | 12 |
1992 | 9 |
1991 | 11 |
1990 | 15 |
Source:
County and Company | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
Total | 68 | - | 3 | 3 | 3 | 6 | 7 | 11 | 52 | 54 | 57 | 61 | 65 | 39 | 63 | 54 | 50 | 40 | 34 | 42 | |
County: Buchanan | - | - | - | 1** | 1** | 1** | 1** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chesapeake Appalachia, LLC | - | - | 1** | 1** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Columbia Natural Resources | - | - | - | - | 1** | 1** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
County: Lee | 48 | 38 | 3 | 3 | 3 | 6 | 7 | 11 | 14 | 10 | 13 | 17 | 21 | 18 | 21 | 22 | 22 | 21 | 23 | 22 | |
A.E.H. Rentals LLC | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APACO | - | - | - | - | - | - | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | |
Amvest Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | |
Ben Hur Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |
Daugherty Petroleum, Inc. | 46 | 35 | 1, 42 | 25** | 21** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Eastern States Oil and Gas Inc. | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Equitable Resources Co. | 3 | 1 | 2** | 2** | 2** | 1** | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Evan Energy Company, LC | - | - | - | - | - | 25**1 | 25**1 | 8** | 3 | 4 | 2 | 2 | 3 | - | - | - | - | - | - | - | |
Maverick Oil and Gas Co. | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 6 | 9 | 9 | 5 | 5 | 5 | ||
Petroleum Partners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | |
Pride Oil Company | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Stonewall Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | |
United Well Services Inc. | - | - | 1 | 2 | 2 | 4 | 4 | 5 | 5 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | |
Witt Oil Drilling | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
County: Russell | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Equitable Resources Co. | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
County: Wise | 20 | 36 | 15 | 41** | 0 | 0 | 0 | 0 | 38 | 44 | 44 | 44 | 44 | 21 | 42 | 32 | 28 | 19 | 11 | 20 | |
Equitable Resources Co. | 20 | 36 | 15 | 43 | 41** | 44** | 32** | 3** | 38 | 44 | 44 | 44 | 44 | 21 | 42 | 32 | 28 | 19 | 11 | 20 |
Notes:
Number and Process Capacity of Operable Petroleum Refineries
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
Number of Operable Refineries | |||||||||||||||||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Operating | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Idle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crude Oil Distillation Capacity | |||||||||||||||||||||
Total (Barrels per calendar day) | 66,300 | 66,300 | 64,500 | 63,650 | 59,375 | 58,600 | 58,600 | 58,600 | 58,600 | 58,600 | 58,600 | 59,700 | 59,500 | 58,600 | N/A | 56,700 | 53,000 | 53,000 | 53,000 | 59,100 | 56,700 |
Operating | 0 | 66,300 | 64,500 | 63,650 | 59,375 | 0 | 58,600 | 58,600 | 58,600 | 58,600 | 58,600 | 59,700 | 59,500 | 58,600 | N/A | 56,700 | 53,000 | 53,000 | 53,000 | 59,100 | 56,700 |
Idle | 66,300 | 0 | 0 | 0 | 0 | 58,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Barrels per stream day) | 70,800 | 70,800 | 68,000 | 67,000 | 62,500 | 61,800 | 61,800 | 61,800 | 61,800 | 61,800 | 61,800 | 61,800 | 61,900 | 61,900 | N/A | 59,700 | 56,000 | 56,000 | 56,000 | 63,600 | 60,000 |
Operating | 0 | 70,800 | 68,000 | 67,000 | 62,500 | 0 | 61,800 | 61,800 | 61,800 | 61,800 | 61,800 | 61,800 | 61,900 | 61,900 | N/A | 59,700 | 56,000 | 56,000 | 56,000 | 63,600 | 60,000 |
Idle | 70,800 | 0 | 0 | 0 | 0 | 61,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Downstream Charge Capacity (Barrels per stream day) | |||||||||||||||||||||
Vacuum Distillation | 44,500 | 44,500 | 41,500 | 40,000 | 37,300 | 37,300 | 37,300 | 37,300 | 37,300 | 37,300 | 37,300 | 37,300 | 34,700 | 34,700 | N/A | 34,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 |
Thermal Cracking (delayed coking only) | 22,000 | 22,000 | 22,500 | 20,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 20,500 | 20,500 | N/A | 19,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
Catalytic Cracking | 30,900 | 30,900 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,200 | 30,100 | 30,100 | N/A | 29,000 | 29,500 | 29,500 | 29,500 | 29,500 | 29,500 |
- Fresh | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,100 | 28,100 | N/A | 27,000 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 |
- Recycled | 2,700 | 2,700 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | N/A | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Catalytic Hydrocracking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Catalytic Reforming | 11,700 | 11,700 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 11,400 | 11,400 | N/A | 11,400 | 11,500 | 10,200 | 10,200 | 10,200 | 10,200 |
Catalytic Hydrotreating | 73,500 | 73,500 | 72,960 | 72,860 | 42,860 | 30,860 | N/A | 30,860 | 30,860 | 30,860 | 30,860 | 30,860 | 30,800 | 30,800 | N/A | 30,400 | 27,800 | 26,500 | 26,500 | 26,500 | 26,500 |
- Naptha Reformer Feed | 12,000 | 12,000 | 12,000 | 11,900 | 11,900 | 11,900 | N/A | 11,900 | 11,900 | 11,900 | 11,900 | 11,900 | 11,900 | 11,900 | N/A | 11,700 | 11,800 | 10,500 | N/A | N/A | N/A |
- Distillate | 19,500 | 19,500 | 18,960 | 18,960 | 18,960 | 18,960 | N/A | 18,960 | 18,960 | 18,960 | 18,960 | 18,960 | 18,900 | 18,900 | N/A | 18,700 | 16,000 | 16,000 | N/A | N/A | N/A |
Notes:
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
Alkylates | 5,200 | 5,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 3,500 | 3,500 | 0 | 0 | 0 | 0 | 0 |
Marketable Petroleum Coke | 6,000 | 6,000 | 6,000 | 5,800 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 3,300 | 6,100 | 5,050 | 5,050 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 |
Notes:
Source:
Year | Company Name | Product | Supply | Current Year: Barrels per Stream day |
Current Year: Barrels per Calendar Day |
Next Year: Barrels per Stream Day |
2007 | Giant Yorktown Refining | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,200 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Desulfurization, Naphtha/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Desulfurization, Other Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Hydrogen (MMCFD) | Production Capacity | 14 | - | - | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 62,500 | 59,375 | - | ||
Petcoke, Market | Production Capacity | 5,400 | - | - | ||
Sulfur (Short Tons/Day) | Production Capacity | 60 | - | - | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | - | - | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 62,500 | 59,375 | (projected) 62,500 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2006 | Giant Yorktown Refining | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,200 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Desulfurization, Naphtha/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Desulfurization, Other Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Hydrogen (MMCFD) | Production Capacity | 0 | - | - | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | - | ||
Petcoke, Market | Production Capacity | 5,400 | - | - | ||
Sulfur (Short Tons/Day) | Production Capacity | 39 | - | - | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,600 | - | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | (projected) 61,800 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2005 | Giant Yorktown Refining | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,200 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Desulfurization, Naphtha/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Desulfurization, Other Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Hydrogen (MMCFD) | Production Capacity | - | - | *14 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | - | ||
Petcoke, Market | Production Capacity | *5,400 | - | *5,400 | ||
Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *54 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,600 | 19,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | (projected) 61,800 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2004 | Giant Yorktown Refg | Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *39 |
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Alkylates | Production Capacity | *4,200 | - | *4,200 | ||
Petcoke, Market | Production Capacity | *5,400 | - | *5,400 | ||
Desulfurization, Naphtha/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,600 | 19,000 | ||
Desulfurization, Other Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,800 | 28,200 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | - | 58,600 | - | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | (projected) 61,800 | ||
2003 | Giant Yorktown Refg | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,800 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | - | ||
Petcoke, Market | Production Capacity | *5,400 | - | *5,400 | ||
Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *39 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,600 | 19,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | (projected) 61,800 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2002 | BP Products North America, Inc. | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 28,200 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | - | ||
Petcoke, Market | Production Capacity | *5,400 | - | *5,400 | ||
Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *39 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,600 | 19,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 58,600 | (projected) 61,800 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2001 | BP Amoco PLC | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,200 | 27,400 | 28,200 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,960 | - | 18,960 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 12,100 | - | 12,100 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 59,700 | - | ||
Petcoke, Market | Production Capacity | *5,400 | - | *5,400 | ||
Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *39 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 17,100 | 19,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,800 | 59,700 | 61,800 | ||
Vacuum Distillation | Downstream Charge Capacity | 37,300 | - | 37,300 | ||
2000 | BP Amoco PLC | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,100 | 27,500 | 28,100 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,900 | - | 18,900 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: High Pressure | Downstream Charge Capacity | 11,500 | - | 11,500 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,900 | 59,500 | - | ||
Petcoke, Market | Production Capacity | *3,300 | - | *3,300 | ||
Sulfur (Short Tons/Day) | Production Capacity | *39 | - | *39 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 20,500 | 18,000 | 20,500 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,900 | 59,500 | (projected) 61,900 | ||
Vacuum Distillation | Downstream Charge Capacity | 34,700 | - | 34,700 | ||
1999 | BP Amoco PLC | Alkylates | Production Capacity | *4,200 | - | *4,200 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 28,100 | 26,700 | 28,100 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,900 | - | 18,900 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,900 | - | 11,900 | ||
Cat Reforming: Low Pressure | Downstream Charge Capacity | 11,400 | - | 11,400 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 61,900 | 58,600 | - | ||
Petcoke, Market | Production Capacity | *6,100 | - | *6,100 | ||
Sulfur (Short Tons/Day) | Production Capacity | *73 | - | *73 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 20,500 | 19,400 | 20,500 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 61,900 | 58,600 | (projected) 61,900 | ||
Vacuum Distillation | Downstream Charge Capacity | 34,700 | - | 34,700 | ||
1997 | Amoco Oil Co. | Alkylates | Production Capacity | *3,500 | - | *3,500 |
Cat Cracking: Fresh Feed | Downstream Charge Capacity | 27,000 | 25,700 | 27,000 | ||
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 18,700 | - | 18,700 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,700 | - | 11,700 | ||
Cat Reforming: Low Pressure | Downstream Charge Capacity | 11,400 | - | 11,400 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 59,700 | 56,700 | - | ||
Petcoke, Market | Production Capacity | *5,050 | - | *5,050 | ||
Sulfur (Short Tons/Day) | Production Capacity | *73 | - | *73 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 19,000 | 18,000 | 19,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 59,700 | 56,700 | (projected) 59,700 | ||
Vacuum Distillation | Downstream Charge Capacity | 3,400 | - | 3,400 | ||
1995 | Amoco Oil Co. | Cat Cracking: Fresh Feed | Downstream Charge Capacity | 27,500 | 26,125 | 27,500 |
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 16,000 | - | 16,000 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 11,800 | - | 11,800 | ||
Cat Reforming: Low Pressure | Downstream Charge Capacity | 11,500 | - | 11,500 | ||
Operating Capacity | Atmospheric Crude Distillation Capacity | 56,000 | 53,000 | - | ||
Petcoke, Market | Production Capacity | *5,100 | - | *5,100 | ||
Sulfur (Short Tons/Day) | Production Capacity | *73 | - | *73 | ||
Therm Cracking, Delayed Coking | Downstream Charge Capacity | 14,000 | 13,300 | 14,000 | ||
Total Operable Capacity | Atmospheric Crude Distillation Capacity | 56,000 | 53,000 | (projected) 56,000 | ||
Vacuum Distillation | Downstream Charge Capacity | 29,000 | - | 29,000 | ||
1994 | Amoco Oil Co. | Cat Cracking: Fresh Feed | Downstream Charge Capacity | 27,500 | 26,125 | 27,500 |
Cat Cracking: Recycled Feed | Downstream Charge Capacity | 2,000 | - | 2,000 | ||
Cat Hydrotreating, Distillate | Downstream Charge Capacity | 16,000 | - | 16,000 | ||
Cat Hydrotreating, Naphthas/Reformer Feed | Downstream Charge Capacity | 10,500 | - | 10,500 | ||
