2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
Production | ||||||||||||||||
Production Total (thousand short tons) | 27,743 | 31,420 | 31,596 | 29,956 | 32,774 | 32,834 | 32,294 | 33,747 | 35,837 | 35,590 | 34,099 | 37,129 | 39,317 | 43,024 | 41,954 | 46,917 |
Surface | 11,357 | 10,983 | 10,371 | 9,465 | 10,271 | 9,654 | 9,732 | 8,535 | 8,907 | 10,022 | 8,727 | 9,075 | 9,151 | 8,308 | 7,816 | 7,767 |
Underground | 16,386 | 20,437 | 21,225 | 20,491 | 22,503 | 23,181 | 22,562 | 25,212 | 26,929 | 25,568 | 25,372 | 28,054 | 30,166 | 34,715 | 34,138 | 39,150 |
Continuous | 13,060 | 14,407 | 14,450 | 14,222 | 15,640 | 15,761 | 16,445 | 13,965 | 13,063 | 11,888 | 12,197 | 14,161 | 17,793 | 21,388 | 23,102 | 26,995 |
Conventional | 302 | 107 | 187 | - | - | - | 30 | 3,943 | 5,982 | 5,755 | 5,318 | 4,222 | 5,051 | 3,834 | 2,786 | 537 |
Longwall | 2,972 | 5,910 | 6,566 | 6,238 | 6,782 | 6,727 | 7,243 | 6,033 | 7,885 | 7,925 | 7,797 | 9,578 | 7,262 | 9,336 | 8,147 | 9,530 |
Other | 52 | 13 | 22 | 32 | 81 | 692 | 55 | 61 | - | - | 61 | 93 | 60 | 48 | - | 46 |
Balancing item | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 103 | 2,042 |
Number of Mines | 132 | 123 | 123 | 137 | 157 | 156 | 161 | 173 | 191 | 191 | 194 | 231 | 237 | 258 | 294 | 340 |
Surface | 49 | 46 | 44 | 42 | 48 | 49 | 48 | 46 | 43 | 44 | 43 | 51 | 56 | 62 | 72 | 82 |
Underground | 83 | 77 | 79 | 95 | 109 | 107 | 113 | 127 | 148 | 147 | 151 | 180 | 181 | 196 | 222 | 258 |
Producer/ Distributor Stocks (thousand short tons) | N/A | N/A | N/A | N/A | N/A | 818 | 2,240 | 2,565 | 2,328 | 1,644 | 1,649 | 1,180 | 1,389 | 1,714 | 2,154 | 1,844 |
Employment | ||||||||||||||||
Number of Miners | 5,134 | 4,842 | 4,720 | 5,041 | 5,455 | 5,362 | 5,450 | 5,734 | 6,235 | 6,241 | 6,919 | 8,121 | 8,339 | 9,138 | 10,055 | 10,342 |
Surface | 1,557 | 1,468 | 1,370 | 1,321 | 1,371 | 1,331 | 1,289 | 1,108 | 1,134 | 1,143 | 1,143 | 1,277 | 1,247 | 1,250 | 1,540 | 1,387 |
Underground | 3,577 | 3,374 | 3,350 | 3,720 | 4,084 | 4,031 | 4,161 | 4,626 | 5,101 | 5,098 | 5,776 | 6,844 | 7,092 | 7,888 | 8,515 | 8,955 |
Productivity (short tons per miner hour) | 2.54 | 2.95 | 3.17 | 2.94 | 2.94 | 3.13 | 3.09 | 2.76 | 2.77 | 2.72 | 2.5 | 2.51 | 2.41 | 2.37 | 2.23 | 2.24 |
Surface | 3.13 | 3.22 | 3.41 | 3.25 | 3.67 | 3.71 | 2.73 | 3.54 | 3.69 | 3.79 | 3.73 | 3.73 | 3.55 | 3.5 | 2.95 | 2.89 |
Underground | 2.25 | 2.83 | 3.07 | 2.81 | 2.69 | 2.94 | 2.87 | 2.56 | 2.56 | 2.44 | 2.25 | 2.27 | 2.19 | 2.20 | 2.12 | 2.14 |
Note:
Number of Miners excludes mines producing less than 10,000 short tons and preparation plants with less than 5,000 employee hours, which are not required to provide this data.
Source: