Source:
Renewable Electric Power Sector Net Generation by Source (Thousand Kilowatthours) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 1,241,501 | 498,237 | - | - | - | 459,154 | 2,198,892 |
2006 | - | 1,344,890 | 443,218 | - | - | - | 482,711 | 2,270,819 |
2005 | - | 1,471,117 | 698,454 | - | - | - | 540,332 | 2,709,903 |
2004 | - | 1,582,930 | 731,879 | - | - | - | 511,523 | 2,826,332 |
2003 | - | 1,775,702 | 715,173 | - | - | - | 370,861 | 2,861,736 |
2002 | - | 866,686 | 720,646 | - | - | - | 280,210 | 1,867,542 |
2001 | - | 1,012,892 | 671,611 | - | - | - | 5,018 | 1,689,521 |
2000 | - | 699,405 | 105,497 | 1,883 | - | - | 334,960 | 1,141,746 |
1999 | - | 669,176 | 727,404 | 2822 | - | - | 168,415 | 1,567,817 |
Renewable Commercial and Industrial Sector Net Generation (Thousand Kilowatthours) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 6,763 | 254,691 | 20,317 | - | - | 1,333,172 | 1,614,943 |
2006 | - | 6,304 | 218,611 | 16,578 | - | - | 1,297,332 | 1,538,825 |
2005 | - | 13,235 | 433,392 | 46,898 | - | - | 1,259,530 | 1,753,055 |
2004 | - | 120 | 416,472 | 41,827 | - | - | 1,252,493 | 1,710,913 |
2003 | - | 5,867 | 384,354 | 27,223 | - | - | 1,216,684 | 1,634,128 |
2002 | - | 1,530 | 385,498 | 4,129 | - | - | 1,127,712 | 1,518,869 |
2001 | - | 1,330 | 319,266 | 4,896 | - | - | 1,143,088 | 1,468,581 |
2000 | - | 12,578 | 355,483 | 4,067 | - | - | 1,342,209 | 1,714,337 |
1999 | - | 12,511 | 339,887 | 3,325 | - | - | 1,454,443 | 1,810,166 |
Total Renewable Net Generation (Thousand Kilowatthours) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 1,248,264 | 752,928 | 20,317 | - | - | 1,792,326 | 3,813,835 |
2006 | - | 1,351,194 | 661,829 | 16,578 | - | - | 1,780,043 | 3,809,644 |
2005 | - | 1,484,352 | 1,131,845 | 46,898 | - | - | 1,799,862 | 4,462,957 |
2004 | - | 1,583,049 | 1,148,351 | 41,827 | - | - | 1,764,016 | 4,537,244 |
2003 | - | 1,781,569 | 1,099,527 | 27,223 | - | - | 1,587,545 | 4,495,864 |
2002 | - | 868,216 | 1,106,144 | 4,129 | - | - | 1,407,922 | 3,386,411 |
2001 | - | 1,014,222 | 990,877 | 4,896 | - | - | 1,148,106 | 3,158,102 |
2000 | - | 711,983 | 460,981 | 5,950 | - | - | 1,677,169 | 2,856,083 |
1999 | - | 681,687 | 1,067,291 | 6,147 | - | - | 1,622,858 | 3,377,983 |
Renewable Electric Power Sector Net Summer Capacity (Megawatts) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 672 | 178 | - | - | - | 83 | 933 |
2006 | - | 669 | 95 | - | - | - | 80 | 843 |
2005 | - | 658 | 93 | - | - | - | 80 | 831 |
2004 | - | 754 | 93 | - | - | - | 84 | 931 |
2003 | - | 776 | 93 | - | - | - | 83 | 952 |
2002 | - | 754 | 93 | - | * | - | 80 | 926 |
2001 | - | 754 | 93 | - | * | - | 84 | 930 |
2000 | - | 758 | 130 | - | * | - | 85 | 972 |
1999 | - | 755 | 127 | - | * | - | 86 | 968 |
Renewable Commercial and Industrial Sector Net Summer Capacity (Megawatts) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 3 | 76 | - | - | - | 335 | 413 |
2006 | - | 2 | 76 | - | - | - | 330 | 408 |
2005 | - | 4 | 76 | - | - | - | 326 | 406 |
2004 | - | 4 | 76 | - | - | - | 8 | 88 |
2003 | - | 4 | 76 | - | - | - | 325 | 404 |
2002 | - | 4 | 76 | - | - | - | 336 | 415 |
2001 | - | 4 | 76 | - | - | - | 318 | 397 |
2000 | - | 4 | 83 | 6 | - | - | 269 | 361 |
1999 | - | 4 | 83 | - | - | - | 337 | 424 |
Total Renewable Net Summer Capacity (Megawatts) | ||||||||
Geothermal | Hydroelectric | MSW / Landfill Gas | Other Biomass | Solar | Wind | Wood / Wood Waste | Total | |
2007 | - | 675 | 254 | - | - | - | 418 | 1,347 |
2006 | - | 671 | 170 | - | - | - | 410 | 1,251 |
2005 | - | 662 | 168 | - | - | - | 406 | 1,236 |
2004 | - | 758 | 168 | - | - | - | 92 | 1,019 |
2003 | - | 780 | 168 | - | - | - | 408 | 1,356 |
2002 | - | 757 | 168 | - | - | - | 415 | 1,341 |
2001 | - | 758 | 168 | - | - | - | 402 | 1,328 |
2000 | - | 761 | 212 | 6 | - | - | 354 | 1,334 |
1999 | - | 758 | 209 | - | - | - | 424 | 1,392 |
Notes:
Year | Total State Generation | Percent Renewable | Percent Nonhydro Renewable |
2007 | 78,360,507 | 4.9% | 3.3% |
2006 | 73,069,537 | 5.2% | 3.4% |
2005 | 78,943,045 | 5.7% | 3.8% |
2004 | 78,900,040 | 5.8% | 3.7% |
2003 | 75,309,420 | 6.0% | 3.6% |
2002 | 75,005,651 | 1.9% | 3.4% |
2001 | 74,104,750 | 1.2% | 2.9% |
2000 | 77,189,370 | 2.8% | 2.8% |
1999 | 73,897,611 | 3.6% | 3.6% |
1998 | 72,199,439 | 4.1% | 3.6% |
1997 | 68,515,334 | 3.8% | 3.6% |
1996 | 66,895,127 | 4.4% | 3.5% |
1995 | 62,996,021 | 3.7% | 3.3% |
1994 | 62,048,924 | 4.0% | 3.3% |
1993 | 61,243,510 | 3.7% | 2.8% |
Year | Coal | Petroleum | Natural Gas | Other Gases | Nuclear | Hydroelectric | Other Renewables | Other | Total |
2007 | 35,207,746 | 2,096,949 | 10,903,840 | - | 27,268,475 | -1,248,264 | 945,288 | 476,945 | 78,360,507 |
2006 | 34,288,141 | 839,212 | 7,215,450 | - | 27,593,516 | -1,351,194 | 1,291,005 | 491,019 | 73,069,537 |
2005 | 35,424,875 | 4,264,659 | 8,294,770 | 0 | 27,918,481 | -1,484,353 | 1,077,073 | 478,834 | 78,943,045 |
2004 | 35,656,006 | 5,153,612 | 6,437,809 | 0 | 28,315,294 | -1,583,050 | 1,266,246 | 488,023 | 78,900,040 |
2003 | 37,093,331 | 5,780,336 | 4,619,066 | 2,959 | 24,816,022 | -1,781,569 | 763,200 | 452,936 | 75,309,420 |
2002 | 38,082,381 | 3,792,604 | 4,386,927 | - | 27,346,163 | -1,120,619 | 2,518,195 | - | 75,005,651 |
2001 | 37,769,911 | 5,461,613 | 4,196,071 | - | 25,759,130 | -1,225,853 | 2,143,878 | - | 74,104,750 |
2000 | 39,761,316 | 2,938,544 | 4,653,327 | - | 28,321,091 | - | 2,144,100 | - | 77,189,370 |
1999 | 35,444,523 | 3,362,738 | 4,639,481 | - | 28,300,643 | - | 2,696,296 | - | 73,897,611 |
1998 | 34,875,765 | 2,926,054 | 4,236,745 | 58 | 27,234,399 | 327,855 | 2,598,563 | - | 72,199,439 |
1997 | 34,159,931 | 2,770,044 | 1,880,049 | 66 | 27,084,059 | 156,485 | 2,464,700 | - | 68,515,334 |
1996 | 32,481,847 | 1,275,247 | 3,932,747 | 69 | 26,286,283 | 598,899 | 2,320,035 | - | 66,895,127 |
1995 | 28,497,065 | 1,600,679 | 5,431,845 | - | 25,134,831 | 226,632 | 2,099,603 | 5,366 | 62,996,021 |
1994 | 26,590,655 | 2,890,191 | 4,681,139 | - | 25,428,856 | 403,881 | 2,050,911 | 3,291 | 62,048,924 |
1993 | 29,410,001 | 2,500,809 | 4,378,066 | - | 22,688,763 | 539,218 | 1,726,653 | - | 61,243,510 |
Source:
Energy Source | Hydroelectric Conventional | MSW / Landfill Gas | Other Biomass | Wood / Wood Waste | Total |
Commercial and Industrial | |||||
2007 | 6,763 | 254,691 | 20,317 | 1,333,172 | 1,614,943 |
2006 | 6,304 | 218,611 | 16,578 | 1,297,332 | 1,538,825 |
2005 | 13,235 | 433,392 | 46,898 | 1,259,530 | 1,753,055 |
2004 | 120 | 416,472 | 41,827 | 1,252,493 | 1,710,912 |
2003 | 5,867 | 384,354 | 27,223 | 1,216,684 | 1,634,128 |
2002 | 1,530 | 385,498 | 4,129 | 1,127,712 | 1,518,869 |
Electric Power | |||||
2007 | 1,241,501 | 498,237 | - | 459,154 | 2,198,892 |
2006 | 1,344,890 | 443,218 | - | 482,711 | 2,270,819 |
2005 | 1,471,117 | 698,454 | - | 540,332 | 2,709,903 |
2004 | 1,582,930 | 731,879 | - | 511,523 | 2,709,903 |
2003 | 1,775,702 | 715,173 | - | 370,861 | 2,861,736 |
2002 | 866,686 | 720,646 | - | 280,210 | 1,867,542 |
Notes:
Source:
Renewable Electric Utility Net Generation (Thousand Kilowatthours) | ||||||||
Year | Hydro-electric | Geothermal | Solar / PV | Wind | MSW Landfill Gas | Wood and Wood Waste | Other Waste1 | Total |
1999 | 620,073 | - | - | - | - | - | - | 620,073 |
1998 | 1,210,984 | - | - | - | - | - | - | 1,210,984 |
1997 | 939,569 | - | - | - | - | - | - | 939,569 |
1996 | 1,339,167 | - | - | - | - | - | - | 1,339,167 |
1995 | 917,654 | - | 3 | - | - | - | - | 917,657 |
1994 | 1,070,830 | - | 11 | - | - | - | - | 1,070,841 |
1993 | 1,247,208 | - | 8 | - | - | - | - | 1,247,216 |
Renewable Nonutility Gross Generation (Thousand Kilowatthours) | ||||||||
Year | Hydro-electric | Geothermal | Solar / PV | Wind | MSW Landfill Gas | Wood and Wood Waste | Other Waste1 | Total |
1999 | 61,613 | - | - | - | 1,107,461 | 1,678,127 | 6,317 | 2,853,519 |
1998 | 73,042 | - | - | - | 1,127,137 | 1,605,984 | 6,809 | 2,812,972 |
1997 | W | - | - | - | 1,105,401 | 1,563,165 | W | 2,802,440 |
1996 | W | - | - | - | 993,800 | 1,473,899 | W | 2,573,678 |
1995 | W | - | - | - | 738,604 | 1,535,635 | W | 2,356,736 |
1994 | W | - | - | - | 695,738 | 1,462,429 | W | 2,239,204 |
1993 | W | - | - | - | 453,544 | 1,357,766 | W | 1,883,404 |
Renewable Electric Power Industry2 Generation (Thousand Kilowatthours) | ||||||||
Year | Hydro-electric | Geothermal | Solar / PV | Wind | MSW Landfill Gas | Wood and Wood Waste | Other Waste1 | Total |
1999 | 681,686 | - | - | - | 1,107,461 | 1,678,127 | 6,317 | 3,473,592 |
1998 | 1,284 | - | - | - | 1,127,137 | 1,605,984 | 6,809 | 4,023,956 |
1997 | W | - | - | - | 1,105,401 | 1,563,165 | W | 3,742,009 |
1996 | W | - | - | - | 993,800 | 1,473,899 | W | 3,912,845 |
1995 | W | - | 3 | - | 738,604 | 1,535,635 | W | 3,274,393 |
1994 | W | - | 11 | - | 695,738 | 1,462,429 | W | 3,310,045 |
1993 | W | - | 8 | - | 453,544 | 1,357,766 | W | 3,130,620 |
Notes:
Source:
Energy Source | Hydroelectric Conventional | MSW / Landfill Gas | Wood / Wood Waste | Total |
Total | ||||
2007 | 675 | 254 | 418 | 1,347 |
2006 | 671 | 170 | 410 | 1,251 |
2005 | 662 | 168 | 406 | 1,236 |
2004 | 758 | 168 | 92 | 1,018 |
2003 | 780 | 168 | 408 | 1,356 |
2002 | 757 | 168 | 415 | 1,341 |
Electrical Power | ||||
2007 | 672 | 178 | 83 | 933 |
2006 | 669 | 95 | 80 | 843 |
2005 | 658 | 93 | 80 | 831 |
2004 | 754 | 93 | 84 | 931 |
2003 | 776 | 93 | 83 | 952 |
2002 | 754 | 93 | 80 | 926 |
Commercial and Industrial | ||||
2007 | 3 | 76 | 335 | 413 |
2006 | 2 | 76 | 330 | 408 |
2005 | 4 | 76 | 326 | 406 |
2004 | 4 | 76 | 8 | 88 |
2003 | 4 | 76 | 325 | 404 |
2002 | 4 | 76 | 336 | 415 |
Notes:
Source:
Renewable Electric Utility Net Summer Capability, 1993-1999(Megawatts) | |||||
Year | Hydro-electric | Solar / PV | MSW Landfill Gass | Wood and Wood Waste | Total |
1999 | 738 | * | - | - | 738 |
1998 | 742 | * | - | - | 742 |
1997 | 740 | * | - | - | 740 |
1996 | 785 | * | - | - | 785 |
1995 | 786 | * | - | - | 786 |
1994 | 763 | * | - | - | 764 |
1993 | 764 | * | - | - | 765 |
Renewable Nonutility Net Summer Capability, 1993-1999(Megawatts) | |||||
Year | Hydro-electric | Solar / PV | MSW Landfill Gass | Wood and Wood Waste | Total |
1999 | 21 | - | 216 | 443 | 680 |
1998 | 21 | - | 212 | 424 | 657 |
1997 | 29 | - | 218 | 395 | 641 |
1996 | 21 | - | 218 | 335 | 575 |
1995 | 21 | - | 163 | 406 | 591 |
1994 | 22 | - | 163 | 440 | 625 |
1993 | 22 | - | 159 | 356 | 537 |
Renewable Electric Power Industry1 Net Summer Capability, 1993-1999(Megawatts) | |||||
Year | Hydro-electric | Solar / PV | MSW Landfill Gass | Wood and Wood Waste | Total |
1999 | 760 | * | 216 | 443 | 1,418 |
1998 | 763 | * | 212 | 424 | 1,399 |
1997 | 768 | * | 218 | 395 | 1,381 |
1996 | 806 | * | 218 | 335 | 1,359 |
1995 | 807 | * | 163 | 406 | 1,376 |
1994 | 785 | * | 163 | 440 | 1,389 |
1993 | 786 | * | 159 | 356 | 1,302 |
Notes:
- View Similar Updated Data here.
- This data table has been discontinued.
- 1 Electric power industry generation is defined as the sum of electric utility net generation and nonutility gross generation.
- * = The unit of measure is less than 0.5 or percent change is less than 0.1%.
- Renewable Energy Annual 1999 with Preliminary Data for 1998, EIA.
Source:
National Renewables
Energy Source | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Total | 99.398 | 100.161 | 100.051 | 97.971 | 97.684 | 96.563 | 98.891 | 96.763 |
Fossil Fuels | 85.453 | 86.451 | 86.191 | 84.386 | 84.994 | 83.138 | 84.965 | 82.65 |
Coal | 22.452 | 22.795 | 22.466 | 22.321 | 21.904 | 21.914 | 22.58 | 21.623 |
Coal Coke Net Imports | 0.061 | 0.044 | 0.138 | 0.051 | 0.061 | 0.029 | 0.065 | 0.058 |
Natural Gas [a] | 22.19 | 22.583 | 22.931 | 22.897 | 23.558 | 22.861 | 23.916 | 23.01 |
Petroleum [b] | 39.958 | 40.393 | 40.294 | 38.809 | 38.227 | 38.333 | 38.404 | 37.96 |
Electricity Net Imports | 0.063 | 0.084 | 0.039 | 0.022 | 0.072 | 0.075 | 0.116 | 0.099 |
Nuclear Electric Power | 7.214 | 8.16 | 8.222 | 7.959 | 8.143 | 8.033 | 7.862 | 7.61 |
Hydroelectric Pumped Storage [c] | - | - | - | -0.088 | -0.088 | -0.09 | -0.057 | -0.062 |
Renewable Energy | 6.922 | 6.444 | 6.261 | 6.15 | 5.893 | 5.465 | 6.145 | 6.587 |
Conventional Hydroelectric | 2.869 | 2.703 | 2.69 | 2.825 | 2.689 | 2.242 | 2.811 | 3.268 |
Geothermal Energy | 0.343 | 0.343 | 0.341 | 0.331 | 0.328 | 0.311 | 0.317 | 0.331 |
Biomass | 3.374 | 3.154 | 3.023 | 2.817 | 2.706 | 2.777 | 2.893 | 2.873 |
Solar Energy | 0.072 | 0.066 | 0.065 | 0.064 | 0.064 | 0.065 | 0.066 | 0.069 |
Wind Energy | 0.264 | 0.178 | 0.142 | 0.115 | 0.105 | 0.07 | 0.057 | 0.046 |
Notes:
Source:
Table 1, Renewable Energy Annual, EIA
Sector and Source | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Total | 6.922 | 6.444 | 6.261 | 6.15 | 5.893 | 5.272 | 6.145 | 6.587 |
Residential | 0.495 | 0.527 | 0.483 | 0.471 | 0.449 | 0.439 | 0.503 | 0.486 |
Biomass | 0.41 | 0.45 | 0.41 | 0.4 | 0.38 | 0.37 | 0.433 | 0.414 |
Geothermal | 0.018 | 0.016 | 0.014 | 0.013 | 0.01 | 0.009 | 0.009 | 0.009 |
Solar [a] | 0.067 | 0.061 | 0.059 | 0.058 | 0.059 | 0.06 | 0.061 | 0.064 |
Commercial | 0.117 | 0.119 | 0.118 | 0.113 | 0.104 | 0.089 | 0.109 | 0.114 |
Biomass | 0.102 | 0.105 | 0.105 | 0.101 | 0.095 | 0.08 | 0.1 | 0.106 |
Wood/Wood Waste | 0.065 | 0.07 | 0.07 | 0.071 | 0.069 | 0.04 | 0.053 | 0.052 |
MSW/Landfill Gas | 0.03 | 0.028 | 0.027 | 0.024 | 0.022 | 0.035 | 0.041 | 0.049 |
Other Biomass [b] | 0.007 | 0.007 | 0.007 | 0.005 | 0.004 | 0.004 | 0.006 | 0.005 |
Geothermal | 0.014 | 0.014 | 0.012 | 0.011 | 0.009 | 0.008 | 0.008 | 0.007 |
Conventional Hydroelectric | 0.001 | 0.001 | 0.001 | 0.001 | * | 0.001 | 0.001 | 0.001 |
Industrial | 1.999 | 1.884 | 1.861 | 1.731 | 1.723 | 1.63 | 1.828 | 1.843 |
Biomass | 1.966 | 1.848 | 1.824 | 1.684 | 1.679 | 1.593 | 1.781 | 1.791 |
Wood/Wood Waste | 1.515 | 1.452 | 1.476 | 1.363 | 1.396 | 1.443 | 1.636 | 1.62 |
MSW/Landfill Gas | 0.08 | 0.088 | 0.081 | 0.081 | 0.084 | 0.074 | 0.064 | 0.094 |
Other Biomass [b] | 0.061 | 0.061 | 0.05 | 0.062 | 0.063 | 0.076 | 0.081 | 0.077 |
Geothermal | 0.004 | 0.004 | 0.004 | 0.003 | 0.005 | 0.005 | 0.004 | 0.004 |
Conventional Hydroelectric | 0.029 | 0.032 | 0.033 | 0.043 | 0.039 | 0.032 | 0.042 | 0.049 |
Transportation | ||||||||
Alcohol Fuels [c] | 0.451 | 0.334 | 0.292 | 0.233 | 0.171 | 0.133 | 0.126 | 0.11 |
Electric Power [d] | 3.827 | 3.568 | 2.503 | 3.601 | 3.445 | 2.982 | 3.579 | 4.034 |
Biomass | 0.412 | 0.406 | 0.388 | 0.397 | 0.38 | 0.45 | 0.453 | 0.453 |
Wood/Wood Waste | 0.182 | 0.185 | 0.165 | 0.167 | 0.15 | 0.126 | 0.134 | 0.138 |
MSW/Landfill Gas | 0.212 | 0.201 | 0.199 | 0.201 | 0.219 | 0.31 | 0.295 | 0.292 |
Other Biomass [b] | 0.019 | 0.02 | 0.023 | 0.029 | 0.01 | 0.014 | 0.023 | 0.023 |
Geothermal | 0.306 | 0.309 | 0.311 | 0.303 | 0.305 | 0.289 | 0.296 | 0.312 |
Conventional Hydroelectric | 2.839 | 2.67 | 2.656 | 2.781 | 2.65 | 2.169 | 2.768 | 3.218 |
Solar | 0.005 | 0.006 | 0.006 | 0.005 | 0.006 | 0.006 | 0.005 | 0.005 |
Wind | 0.264 | 0.178 | 0.142 | 0.115 | 0.105 | 0.068 | 0.057 | 0.046 |
Notes:
Sector/Source | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Total | 385,669,799 | 357,533,995 | 351,020,906 | 355,293,117 | 343,438,006 | 294,946,110 | 356,478,569 | 398,959,030 |
Biomass | 54,758,512 | 54,160,152 | 53,073,730 | 53,341,090 | 53,708,755 | 56,964,468 | 60,726,180 | 59,612,909 |
Wood/Wood Waste | 38,648,859 | 38,681,147 | 37,576,421 | 37,529,097 | 38,665,038 | 35,199,916 | 37,594,866 | 37,040,734 |
MSW/Landfill Gas | 14,153,731 | 13,469,976 | 13,281,646 | 13,383,516 | 13,397,681 | 19,931,044 | 20,304,943 | 20,072,515 |
Other Biomass [a] | 1,955,921 | 2,009,029 | 2,215,664 | 2,428,477 | 1,646,034 | 1,833,508 | 2,826,371 | 2,499,660 |
Geothermal | 14,568,029 | 14,691,745 | 14,810,974 | 14,424,231 | 14,491,310 | 13,740,503 | 14,093,158 | 14,827,013 |
Conventional Hydroelectric | 289,246,416 | 270,321,255 | 268,417,306 | 275,806,328 | 264,328,831 | 216,961,046 | 275,572,597 | 319,536,028 |
Solar | 507,706 | 550,294 | 575,155 | 534,001 | 554,831 | 542,755 | 493,375 | 495,082 |
Wind | 26,589,137 | 17,810,549 | 14,143,741 | 11,187,467 | 10,354,279 | 6,737,337 | 5,593,261 | 4,487,998 |
Commercial | 1,688,360 | 1,752,519 | 1,645,981 | 1,374,208 | 1,078,019 | 1,548,109 | 2,111,620 | 2,527,117 |
Biomass | 1,594,915 | 1,666,483 | 1,541,015 | 1,301,964 | 1,065,222 | 1,481,627 | 2,011,871 | 2,412,455 |
Wood/Wood Waste | 20,600 | 15,998 | 13,644 | 13,049 | 12,505 | 17,626 | 26,958 | 19,671 |
MSW/Landfill Gas | 1,128,316 | 1,164,415 | 1,117,841 | 868,722 | 753,758 | 1,181,827 | 1,601,152 | 2,041,933 |
Other Biomass [a] | 445,999 | 486,070 | 409,530 | 420,192 | 298,957 | 282,174 | 383,761 | 350,851 |
Conventional Hydroelectric | 93,446 | 86,037 | 104,966 | 72,245 | 12,797 | 66,482 | 99,749 | 114,663 |
Industrial | 31,796,137 | 32,082,295 | 31,923,526 | 32,926,240 | 34,313,831 | 30,848,324 | 33,626,303 | 33,505,006 |
Biomass | 28,897,089 | 28,886,854 | 28,675,032 | 28,703,816 | 30,489,184 | 27,703,056 | 29,491,148 | 28,746,698 |
Wood/Wood Waste | 28,296,111 | 28,097,529 | 27,835,477 | 27,835,477 | 29,643,205 | 26,888,490 | 28,651,835 | 28,060,358 |
MSW/Landfill Gas | 62,474 | 150,545 | 151,347 | 132,015 | 144,425 | 237,273 | 30,858 | 20,516 |
Other Biomass [a] | 538,504 | 638,781 | 688,209 | 583,431 | 701,554 | 577,292 | 808,456 | 665,824 |
Conventional Hydroelectric | 2,899,048 | 3,195,441 | 3,248,494 | 4,222,424 | 3,824,647 | 3,145,268 | 4,135,155 | 4,758,307 |
Electric Power [b] | 352,185,302 | 323,699,182 | 317,451,398 | 320,992,669 | 308,046,156 | 262,549,676 | 320,740,647 | 362,926,907 |
Biomass | 24,266,508 | 23,606,816 | 22,857,682 | 23,335,310 | 22,154,349 | 27,779,786 | 29,223,160 | 28,453,756 |
Wood/Wood Waste | 10,332,148 | 10,567,621 | 9,727,300 | 9,527,677 | 9,009,328 | 8,293,800 | 8,916,073 | 8,960,705 |
MSW/Landfill Gas | 12,962,940 | 12,155,016 | 12,012,456 | 12,382,778 | 12,499,497 | 18,511,944 | 18,672,933 | 18,010,065 |
Other Biomass [a] | 971,419 | 884,178 | 1,117,925 | 1,424,854 | 645,523 | 974,042 | 1,634,155 | 1,482,985 |
Geothermal | 14,568,029 | 14,691,745 | 14,810,974 | 14,424,231 | 14,491,310 | 13,740,503 | 14,093,158 | 14,827,013 |
Conventional Hydroelectric | 286,253,922 | 267,039,777 | 265,063,846 | 271,511,659 | 260,491,387 | 213,749,295 | 271,337,693 | 314,663,058 |
Solar | 507,706 | 550,294 | 575,155 | 534,001 | 554,831 | 542,755 | 493,375 | 495,082 |
Wind | 26,589,137 | 17,810,549 | 14,143,741 | 11,187,467 | 10,354,279 | 6,737,337 | 5,593,261 | 4,487,998 |
Notes:
Source: