Year | Asphalt and Road Oil | Aviation Gasoline | Distillate Fuel | Jet Fuel | Jet Fuel - Kerosene | Jet Fuel - Naphtha | Kerosene | Liquefied Petroleum Gases | Lubricants | Motor Gasoline | All Petroleum Products | Petroleum Coke | Other Petroleum Products | Residual Fuel |
2006 | 28,725.73 | 307.38 | 267,581.27 | 106,648.72 | 106,648.72 | - | 7,698.35 | 18,640.85 | 4,951.75 | 506,540.60 | 1,008,581.12 | 2,677.31 | 44,165.9 | 23,320.56 |
2005 | 31,994.19 | 1,126.20 | 263,909.08 | 106,850.23 | 106,850.23 | - | 9,613.06 | 20,876.02 | 5,082.47 | 497,331.14 | 1,037,980.71 | 3,121.5 | 39,112.88 | 62,085.44 |
2004 | 28,608.96 | 697.7371 | 265,830.13 | 94,997.52 | 94,997.52 | - | 9,943.25 | 19,723.7 | 5,109.09 | 494,490.66 | 1,038,450.568 | 3,167.25 | 46,593.09 | 72,456.44 |
2003 | 25,271.03 | 588.76 | 244,799.40 | 64,983.27 | 64,983.27 | - | 8,536.24 | 20,636.22 | 5,043.08 | 484,351.40 | 965,211.9 | 3,058.23 | 43,956.53 | 67,046.03 |
2002 | 22,440.26 | 674.21 | 217,730.83 | 56,443.64 | 56,443.64 | - | 6,063.02 | 19,309.85 | 5,454.94 | 476,783.09 | 889,893.00 | 2,926.83 | 42,659.32 | 42,333.85 |
2001 | 28,214.46 | 832.03 | 228,869.30 | 56,591.00 | 56,591.00 | - | 11,180.64 | 17,439.10 | 5,520.25 | 473,032.19 | 920,430.20 | 2,977.61 | 41,544.46 | 57,206.75 |
2000 | 25,765.88 | 489.55 | 231,039.96 | 56,377.00 | 56,377.00 | - | 11,194.42 | 21,993.34 | 6,025.02 | 446,123.20 | 896,240.13 | 3,002.25 | 35,020.32 | 62,211.44 |
1999 | 31,653.36 | 537.35 | 209,420.14 | 52,811.22 | 52,811.22 | - | 10,895.16 | 16,586.56 | 6,116.75 | 441,967.59 | 853,848.86 | 3,171.73 | 36,759.61 | 47,101.12 |
1998 | 25,804.90 | 456.57 | 208,856.88 | 57,734.98 | 57,734.98 | - | 14,762.65 | 14,477.72 | 6,053.42 | 428,409.81 | 838,726.09 | 3,079.03 | 36,069.85 | 46,099.31 |
1997 | 23,055.78 | 254.48 | 219,700.73 | 53,309.98 | 53,297.89 | 12.09 | 11,600.58 | 18,861.76 | 5,782.48 | 424,547.96 | 826,351.12 | 3,447.92 | 36,531.58 | 32,705.81 |
1996 | 23,307.85 | 400.71 | 208,723.38 | 52,183.26 | 52,148.58 | 34.68 | 10,973.01 | 18,626.99 | 5,473.84 | 412,918.19 | 792,446.19 | 3,261.71 | 34,173.03 | 25,665.93 |
1995 | 24,146.79 | 431.09 | 178,129.58 | 60,029.47 | 59,892.89 | 136.59 | 9,173.32 | 17,329.46 | 5,640.28 | 411,089.82 | 769,438.57 | 3,364.59 | 29,003.49 | 34,465.26 |
1994 | 26,113.19 | 511.24 | 176,551.32 | 67,956.72 | 66,273.62 | 1,683.10 | 8,270.24 | 17,913.97 | 5,738.84 | 392,496.95 | 774,979.27 | 3,099.51 | 29,680.01 | 49,746.80 |
1993 | 24,535.09 | 530.80 | 167,251.96 | 67,288.57 | 62,712.62 | 4,575.95 | 9,837.71 | 17,412.52 | 5,490.66 | 387,812.06 | 762,725.20 | 3,236.01 | 29,067.70 | 53,498.15 |
1992 | 24,943.96 | 510.08 | 164,915.77 | 65,904.31 | 61,390.25 | 4,514.06 | 8,313.12 | 17,131.51 | 5,392.20 | 375,765.23 | 742,770.40 | 3,365.11 | 29,500.63 | 50,393.59 |
1991 | 24,781.26 | 586.26 | 169,127.75 | 66,713.00 | 61,094.74 | 5,618.26 | 8,855.73 | 16,778.60 | 5,288.89 | 370,471.18 | 748,046.82 | 2,969.65 | 27,866.99 | 57,577.16 |
1990 | 31,192.58 | 351.31 | 173,653.00 | 88,526.51 | 69,961.17 | 18,565.34 | 7,790.39 | 14,819.17 | 5,911.91 | 369,457.95 | 763,031.85 | 2,931.65 | 22,249.44 | 49,079.59 |
1989 | 27,893.30 | 380.15 | 175,215.90 | 88,263.36 | 68,850.35 | 19,413.02 | 15,262.53 | 16,471.69 | 5,744.88 | 372,594.29 | 797,350.27 | 3,128.36 | 20,862.27 | 74,661.90 |
1988 | 23,913.73 | 374.54 | 203,641.36 | 87,937.08 | 69,512.63 | 18,424.46 | 17,285.88 | 15,524.65 | 5,600.99 | 373,477.61 | 812,163.34 | 3,202.07 | 21,050.90 | 63,356.59 |
1987 | 29,238.90 | 374.98 | 182,524.55 | 80,893.13 | 65,008.24 | 15,884.89 | 14,195.60 | 15,096.35 | 5,808.11 | 367,155.93 | 783,832.33 | 2,866.06 | 20,361.56 | 68,183.21 |
1986 | 29,489.17 | 781.24 | 172,862.97 | 74,059.33 | 58,032.18 | 16,027.15 | 15,920.03 | 12,302.08 | 5,137.39 | 342,414.08 | 750,497.34 | 2,896.94 | 19,555.16 | 77,975.89 |
1985 | 26,759.78 | 662.60 | 154,473.39 | 61,652.77 | 45,810.00 | 15,842.77 | 22,858.63 | 14,168.20 | 5,254.15 | 330,827.66 | 697,929.24 | 2,691.41 | 27,385.64 | 53,886.41 |
1984 | 24,273.63 | 643.39 | 154,262.15 | 58,360.35 | 41,777.47 | 16,582.88 | 6,074.75 | 13,307.15 | 5,637.71 | 325,242.23 | 673,117.57 | 2,555.77 | 29,292.49 | 56,023.73 |
1983 | 18,733.81 | 820.44 | 144,983.51 | 60,838.24 | 47,389.62 | 13,448.62 | 7,626.11 | 10,750.68 | 5,286.81 | 313,538.21 | 640,847.44 | 3,581.22 | 27,170.53 | 51,099.09 |
1982 | 13,356.50 | 907.19 | 127,645.09 | 61,879.56 | 44,893.00 | 16,986.56 | 7,190.33 | 10,693.95 | 5,049.61 | 306,541.05 | 619,577.70 | 2,280.18 | 27,362.63 | 58,951.79 |
1981 | 15,639.64 | 935.11 | 137,546.87 | 62,914.18 | 47,623.44 | 15,290.74 | 6,645.24 | 10,730.04 | 5,537.37 | 311,193.14 | 669,518.05 | 1,688.17 | 32,934.99 | 85,441.46 |
1980 | 17,371.69 | 1,100.37 | 143,289.67 | 68,753.24 | 53,969.99 | 14,783.25 | 9,729.72 | 11,502.52 | 5,773.87 | 310,109.74 | 779,397.60 | 3,560.18 | 56,788.95 | 154,977.83 |
1979 | 21,558.12 | 1,042.95 | 192,551.55 | 67,649.59 | 53,387.78 | 14,261.81 | 15,462.09 | 13,336.41 | 6,483.98 | 330,361.46 | 924,879.89 | 3,804.16 | 54,462.93 | 221,970.80 |
1978 | 22,991.41 | 1,288.97 | 153,248.32 | 69,109.80 | 54,587.01 | 14,522.79 | 10,336.50 | 11,513.10 | 6,196.51 | 349,934.89 | 908,178.84 | 3,719.03 | 46,510.73 | 237,048.61 |
1977 | 19,430.47 | 1,215.86 | 164,166.13 | 70,263.49 | 55,869.08 | 14,394.41 | 12,146.15 | 12,371.88 | 5,770.11 | 338,357.97 | 926,821.87 | 3,799.88 | 43,437.30 | 259,662.52 |
1976 | 17,928.81 | 1,150.72 | 146,211.86 | 66,968.29 | 53,176.12 | 13,792.18 | 14,628.03 | 11,910.16 | 4,945.69 | 327,904.61 | 876,895.81 | 4,137.07 | 37,083.31 | 248,164.32 |
1975 | 15,449.39 | 1,267.80 | 133,948.85 | 64,931.52 | 50,412.87 | 14,518.65 | 12,837.94 | 11,431.12 | 4,452.03 | 311,467.73 | 828,796.93 | 4,458.80 | 15,540.74 | 257,469.81 |
1974 | 20,077.81 | 1,540.76 | 147,743.28 | 63,832.70 | 48,436.21 | 15,396.49 | 14,316.88 | 9,965.69 | 5,119.90 | 304,382.60 | 858,529.36 | 3,982.07 | 15,582.59 | 275,967.17 |
1973 | 20,700.44 | 1,618.33 | 157,872.67 | 68,920.73 | 53,894.30 | 15,026.42 | 18,626.12 | 10,296.83 | 5,345.85 | 306,929.25 | 889,228.73 | 5,857.95 | 17,179.67 | 281,738.84 |
1972 | 18,205.23 | 1,623.58 | 146,061.06 | 65,135.44 | 48,349.74 | 16,785.70 | 26,773.35 | 10,765.93 | 4,657.57 | 289,384.50 | 865,293.89 | 10,723.10 | 21,164.84 | 281,522.40 |
1971 | 18,488.53 | 1,620.06 | 141,991.16 | 65,863.46 | 47,894.73 | 17,968.73 | 28,713.14 | 9,290.76 | 4,349.61 | 271,436.90 | 815,820.98 | 9,478.37 | 19,274.84 | 254,792.52 |
1970 | 14,934.21 | 1,796.95 | 143,530.83 | 61,881.92 | 44,634.92 | 17,247.00 | 28,514.69 | 9,115.63 | 4,364.06 | 255,738.98 | 752,164.71 | 9,605.78 | 22,471.81 | 209,815.63 |
1969 | 16,430.11 | 2,330.43 | 134,818.06 | 63,929.77 | 43,346.11 | 20,583.66 | 32,445.08 | 8,373.41 | 4,284.06 | 241,947.13 | 666,700.76 | 4,842.43 | 17,608.21 | 144,534.49 |
1968 | 16,601.46 | 3,103.26 | 129,345.19 | 60,489.79 | 36,476.16 | 24,013.63 | 37,641.47 | 7,344.02 | 4,153.01 | 222,502.46 | 591,186.60 | 4,851.13 | 16,716.28 | 93,289.65 |
1967 | 15,189.11 | 3,746.59 | 124,499.93 | 52,204.90 | 31,046.89 | 21,158.01 | 35,246.59 | 7,211.78 | 3,780.79 | 205,845.11 | 561,423.76 | 5,614.92 | 16,534.99 | 97,163.96 |
1966 | 17,616.30 | 4,087.39 | 121,549.80 | 39,912.72 | 20,634.63 | 19,278.09 | 34,868.60 | 6,585.65 | 4,184.69 | 197,165.11 | 538,886.03 | 5,736.35 | 16,284.10 | 96,631.67 |
1965 | 17,790.58 | 3,638.84 | 108,399.80 | 35,784.26 | 17,231.12 | 18,553.14 | 31,435.54 | 6,649.21 | 4,028.32 | 189,654.90 | 518,239.45 | 5,583.99 | 15,361.48 | 105,496.51 |
1964 | 15,872.09 | 3,307.90 | 96,312.03 | 34,583.57 | 12,091.16 | 22,492.40 | 29,868.07 | 7,583.95 | 4,105.55 | 180,243.15 | 484,227.62 | 5,320.01 | 15,626.24 | 96,725.08 |
1963 | 15,237.37 | 3,068.17 | 98,375.20 | 33,084.78 | 11,226.66 | 21,858.12 | 32,894.16 | 6,922.30 | 3,909.45 | 176,109.16 | 473,228.36 | 5,661.75 | 14,819.56 | 88,808.21 |
1962 | 12,356.52 | 2,907.27 | 92,535.24 | 27,026.10 | 5,705.92 | 21,320.18 | 32,510.77 | 5,340.73 | 3,910.70 | 170,636.71 | 441,989.99 | 5,123.03 | 11,402.00 | 83,363.94 |
1961 | 14,779.89 | 1,921.91 | 85,519.36 | 24,352.20 | 4,542.81 | 19,809.39 | 31,410.59 | 5,011.80 | 3,737.43 | 161,753.62 | 429,748.14 | 4,484.86 | 10,430.42 | 90,830.91 |
1960 | 11,633.10 | 1,930.36 | 82,400.09 | 24,035.20 | 4,535.56 | 19,499.64 | 28,568.19 | 4,597.85 | 3,840.19 | 163,247.20 | 442,464.66 | 4,484.86 | 10,144.42 | 112,068.07 |
Notes:
Source:
Year | Distillate Fuel | Kerosene | Liquefied Petroleum Gases | Motor Gasoline | All Petroleum Products | Residual Fuel |
2006 | 15,679.01 | 954.84 | 2,005.91 | 520.31 | 19,392.58 | 232.51 |
2005 | 17,358.47 | 1,150.27 | 2,419.45 | 597.95 | 22,048.81 | 522.68 |
2004 | 17,632.54 | 1,373.14 | 2,517.91 | 644.63 | 24,156.4 | 1,988.18 |
2003 | 18,346.32 | 1,105.67 | 2,477.71 | 642.05 | 25,121.00 | 2,549.26 |
2002 | 14,310.78 | 497.85 | 1,950.49 | 660.26 | 17,883.91 | 464.53 |
2001 | 17,237.55 | 1,291.14 | 2,027.20 | 646.29 | 22,975.74 | 1,773.56 |
2000 | 19,348.71 | 1,566.57 | 2,227.61 | 634.81 | 26,485.27 | 2,707.57 |
1999 | 16,683.30 | 1,799.15 | 1,867.69 | 864.08 | 22,355.51 | 1,141.30 |
1998 | 18,042.09 | 2,455.67 | 1,673.47 | 643.61 | 23,520.54 | 705.69 |
1997 | 17,320.85 | 2,108.06 | 2,193.88 | 714.63 | 23,139.42 | 802.00 |
1996 | 19,792.77 | 1,572.91 | 2,032.60 | 678.40 | 25,669.21 | 1,592.53 |
1995 | 15,474.11 | 1,561.40 | 1,837.43 | 686.33 | 20,849.22 | 1,289.95 |
1994 | 15,965.22 | 571.12 | 1,564.97 | 718.09 | 19,794.25 | 974.85 |
1993 | 15,048.08 | 901.97 | 1,521.84 | 637.70 | 19,238.98 | 1,129.40 |
1992 | 13,239.67 | 718.91 | 1,553.69 | 1,810.26 | 18,716.99 | 1,394.46 |
1991 | 14,377.77 | 838.89 | 1,479.71 | 1,791.06 | 19,204.94 | 717.52 |
1990 | 16,399.51 | 789.89 | 1,358.73 | 2,510.16 | 22,425.77 | 1,367.47 |
1989 | 15,228.41 | 1,589.04 | 1,353.82 | 2,645.25 | 22,130.02 | 1,313.51 |
1988 | 17,334.04 | 1,532.29 | 1,150.55 | 2,636.01 | 25,190.37 | 2,537.48 |
1987 | 17,300.30 | 1,119.59 | 1,207.18 | 2,673.43 | 28,531.77 | 6,231.27 |
1986 | 18,374.67 | 816.64 | 983.49 | 2,086.36 | 28,393.37 | 6,132.21 |
1985 | 16,001.86 | 1,211.73 | 1,147.58 | 2,396.12 | 23,543.88 | 2,786.59 |
1984 | 18,775.60 | 175.50 | 1,105.43 | 2,153.42 | 26,364.37 | 4,154.43 |
1983 | 15,963.78 | 327.24 | 992.77 | 3,428.17 | 23,755.01 | 3,043.06 |
1982 | 8,636.42 | 192.80 | 835.25 | 1,820.10 | 14,738.37 | 3,253.81 |
1981 | 8,129.80 | 209.79 | 894.25 | 2,716.68 | 14,340.90 | 2,390.37 |
1980 | 9,515.28 | 260.82 | 976.51 | 1,946.76 | 15,485.20 | 2,785.84 |
1979 | 16,192.72 | 260.82 | 884.00 | 1,932.36 | 20,563.27 | 1,293.37 |
1978 | 11,270.79 | 180.43 | 965.88 | 1,833.92 | 15,631.47 | 1,380.45 |
1977 | 12,699.10 | 215.14 | 1,078.63 | 1,824.19 | 17,675.29 | 1,858.23 |
1976 | 11,718.78 | 259.33 | 1,090.25 | 1,680.71 | 16,420.54 | 1,671.46 |
1975 | 11,273.79 | 233.02 | 1,023.16 | 1,627.22 | 15,697.21 | 1,540.00 |
1974 | 11,327.27 | 254.45 | 930.13 | 1,571.28 | 15,959.47 | 1,876.33 |
1973 | 12,630.00 | 334.23 | 991.14 | 1,887.55 | 17,810.86 | 1,967.94 |
1972 | 11,952.38 | 466.61 | 1,061.30 | 1,485.17 | 16,641.10 | 1,675.63 |
1971 | 11,794.23 | 514.56 | 959.13 | 1,147.40 | 15,741.83 | 1,326.52 |
1970 | 12,071.00 | 514.88 | 953.97 | 1,104.89 | 15,385.02 | 740.28 |
1969 | 10,595.11 | 590.19 | 923.76 | 1,010.68 | 13,782.10 | 662.36 |
1968 | 11,385.46 | 658.32 | 811.03 | 1,640.12 | 15,337.01 | 842.09 |
1967 | 11,013.66 | 637.54 | 794.32 | 1,635.56 | 14,821.93 | 740.85 |
1966 | 10,496.87 | 571.11 | 754.44 | 1,556.52 | 14,400.29 | 1,021.36 |
1965 | 9,264.99 | 549.28 | 802.16 | 1,443.21 | 13,383.52 | 1,323.88 |
1964 | 8,739.37 | 528.72 | 867.36 | 1,402.65 | 12,675.34 | 1,137.24 |
1963 | 9,452.05 | 602.90 | 789.74 | 1,388.22 | 13,276.75 | 1,043.85 |
1962 | 8,891.70 | 596.22 | 607.52 | 1,349.40 | 12,315.68 | 870.83 |
1961 | 8,585.00 | 582.39 | 561.65 | 1,272.43 | 11,920.66 | 919.19 |
1960 | 8,085.06 | 527.50 | 519.70 | 1,170.62 | 11,404.89 | 1,102.01 |
Notes:
Source:
Year | Distillate Guel | All Petroleum Products | Petroleum Coke | Residual Fuel |
2006 | 2,682.06 | 8,034.4 | - | 5,353.34 |
2005 | 8,186.46 | 42,489.12 | - | 34,302.66 |
2004 | 7,126.49 | 50,717.76 | - | 43,591.27 |
2003 | 14,910.08 | 56,414.49 | - | 41,504.42 |
2002 | 3,137.50 | 35,430.14 | - | 32,292.64 |
2001 | 8,366.47 | 49,537.91 | - | 41,171.44 |
2000 | 5,628.21 | 26,833.23 | - | 21,205.02 |
1999 | 3,733.10 | 31,312.49 | - | 27,579.38 |
1998 | 2,703.62 | 27,537.71 | - | 24,834.08 |
1997 | 13,156.36 | 20,759.76 | - | 7,603.40 |
1996 | 5,104.20 | 10,273.55 | - | 5,169.35 |
1995 | 3,978.80 | 13,896.11 | - | 9,917.31 |
1994 | 5,057.57 | 26,109.47 | - | 21,051.90 |
1993 | 2,527.68 | 22,995.12 | - | 20,467.44 |
1992 | 3,366.09 | 16,197.90 | - | 12,831.81 |
1991 | 3,080.87 | 20,748.13 | - | 17,667.26 |
1990 | 3,220.26 | 12,151.23 | - | 8,930.97 |
1989 | 3,541.15 | 42,471.54 | - | 38,930.39 |
1988 | 1,955.36 | 27,238.44 | - | 25,283.08 |
1987 | 1,883.52 | 28,767.06 | - | 26,883.54 |
1986 | 1,600.70 | 30,738.91 | - | 29,138.21 |
1985 | 1,979.60 | 10,159.74 | - | 8,180.14 |
1984 | 1,805.82 | 16,369.47 | - | 14,563.65 |
1983 | 1,618.24 | 17,000.19 | - | 15,381.94 |
1982 | 1,891.44 | 20,749.27 | - | 18,857.84 |
1981 | 3,518.42 | 42,951.47 | - | 39,433.04 |
1980 | 4,621.80 | 96,322.27 | - | 91,700.47 |
1979 | 4,230.52 | 156,993.61 | - | 152,763.09 |
1978 | 6,363.60 | 173,106.00 | - | 166,742.40 |
1977 | 9,279.87 | 180,118.02 | - | 170,838.15 |
1976 | 5,859.43 | 162,709.63 | - | 156,850.20 |
1975 | 3,633.20 | 171,751.02 | - | 168,117.81 |
1974 | 9,011.64 | 177,897.13 | - | 168,885.49 |
1973 | 5,498.07 | 165,121.54 | 1,687.11 | 157,936.36 |
1972 | 6,664.21 | 167,781.78 | 6,300.95 | 154,816.61 |
1971 | 3,318.51 | 141,561.24 | 4,941.61 | 133,301.12 |
1970 | 4,202.07 | 116,768.98 | 5,156.33 | 107,410.57 |
1969 | 2,247.12 | 58,976.46 | - | 56,729.35 |
1968 | 88.28 | 2,317.10 | - | 2,228.82 |
1967 | 69.85 | 1,833.22 | - | 1,763.37 |
1966 | 53.84 | 1,413.13 | - | 1,359.29 |
1965 | 42.41 | 1,113.11 | - | 1,070.69 |
1964 | 51.45 | 1,350.35 | - | 1,298.90 |
1963 | 41.48 | 1,088.69 | - | 1,047.21 |
1962 | 44.19 | 1,159.72 | - | 1,115.53 |
1961 | 35.14 | 922.18 | - | 887.04 |
1960 | 32.40 | 850.54 | - | 818.13 |
Notes:
Source:
Year | Aviation Gasoline Blending Components | Asphalt and Road Oil | Crude Oil (Inc. Lease Condensate) | Distillate Fuel | Petrochemical Feedstocks (< 401 degrees F) | Petrochemical Feedstocks, (> 401 degrees F) | Petrochemical Feedstocks, (still gas) | Kerosene | Liquefied Petroleum Gases | Lubricants | Motor Gasoline Blending Components | Motor Gasoline | Miscellaneous Petroleum Products | Natural Gasoline (including isopentane) | All Petroleum Products | Petroleum Coke | Plant Condensate | Other Petroleum Products | Pentanes Plus | Residual Fuel | Still Gas | Special Naphtha | Unfinished Oils | Unfractionated Stream | Waxes |
2006 | 2.24 | 28,725.73 | - | 40,026.96 | 11,954.42 | 15,029.98 | - | 283.24 | 5,007.6 | 2,196.11 | - | 9,040.11 | 2,585.96 | - | 136,523.77 | 2,677.31 | - | 44,165.9 | 2,663.41 | 7,078.11 | 5,426.04 | 2,992.24 | 245.69 | - | 588.63 |
2005 | 0 | 31,994.19 | - | 41,387.9 | 13,281.58 | 13,458.68 | - | 379.18 | 4,502.89 | 2,254.09 | - | 8,551.31 | 2,144.13 | - | 143,306.13 | 3,121.50 | - | 39,112.88 | 3,730.49 | 15,123.69 | 0 | 2,670.33 | 0 | - | 706.18 |
2004 | 36.58 | 28,608.96 | - | 39,364.09 | 14,246.6 | 14,818.03 | - | 325.93 | 2,771.73 | 2,265.89 | - | 9,081.79 | 2,156.14 | - | 144,387.49 | 3,167.25 | - | 46,593.09 | 4,228.63 | 15,376.02 | 5,327.64 | 2,180.06 | -260.33 | - | 692.47 |
2003 | 26.12 | 25,271.03 | - | 33,768.99 | 11,652.24 | 13,295.13 | - | 281.73 | 3,934.17 | 2,236.62 | - | 7,278.06 | 2,394.46 | - | 129,876.90 | 3,058.03 | - | 43,956.53 | 4,198.07 | 13,149.8 | 5,371.79 | 3,437.89 | -176.22 | - | 698.82 |
2002 | 26.72 | 22,440.26 | - | 26,619.24 | 11,074.31 | 12,015.50 | - | 263.02 | 6,240.57 | 2,419.28 | - | 7,248.66 | 2,550.81 | - | 112,201.60 | 2,926.83 | - | 42,659.32 | 4,255.25 | 4,311.23 | 5,194.17 | 4,373.80 | -482.32 | - | 724.25 |
2001 | 21.90 | 28,214.46 | - | 29,654.14 | 9,385.50 | 12,593.19 | - | 358.25 | 3,895.39 | 2,448.25 | - | 7,174.52 | 2,374.52 | - | 120,962.50 | 2,977.61 | - | 41,544.46 | 5,003.00 | 7,673.08 | 5,289.96 | 3,352.70 | -272.05 | - | 818.12 |
2000 | 13.96 | 25,765.88 | - | 28,290.95 | 8,520.27 | 10,028.71 | - | 320.30 | 7,016.50 | 2,672.11 | - | 2,966.22 | 1,655.44 | - | 113,787.46 | 3,002.25 | - | 35,020.32 | 4,765.53 | 11,735.17 | 5,297.55 | 2,456.91 | -1,467.43 | - | 747.13 |
1999 | 23.33 | 31,653.36 | - | 24,925.36 | 6,972.44 | 11,264.51 | - | 317.34 | 4,085.64 | 2,712.80 | - | 2,976.76 | 1,554.11 | - | 114,142.95 | 3,171.73 | - | 36,759.61 | 5,068.49 | 10,712.07 | 5,241.12 | 3,668.48 | -1,050.00 | - | 845.42 |
1998 | 14.61 | 25,804.90 | - | 25,811.70 | 8,110.02 | 11,369.03 | - | 667.81 | 3,193.74 | 2,684.71 | - | 4,137.22 | 1,652.38 | - | 111,018.21 | 3,079.03 | - | 36,069.85 | 4,083.01 | 12,648.28 | 5,243.72 | 2,706.64 | -1,145.42 | - | 956.83 |
1997 | 33.05 | 23,055.78 | - | 29,107.54 | 7,448.78 | 11,960.27 | - | 517.85 | 4,064.02 | 2,564.55 | - | 4,173.63 | 1,357.47 | - | 115,181.76 | 3,447.92 | - | 36,531.58 | 4,567.73 | 15,166.81 | 5,280.61 | 1,823.32 | -375.40 | - | 987.84 |
1996 | 25.98 | 23,307.85 | - | 25,434.85 | 6,656.28 | 10,132.74 | - | 645.82 | 4,872.78 | 2,427.66 | - | 3,994.04 | 1,236.41 | - | 106,107.94 | 3,261.71 | - | 34,173.03 | 4,929.84 | 11,251.90 | 5,372.07 | 1,880.78 | -421.80 | - | 1,099.00 |
1995 | 20.10 | 24,146.79 | - | 21,325.80 | 4,493.82 | 9,651.34 | - | 694.00 | 4,847.57 | 2,501.48 | - | 3,745.99 | 1,170.23 | - | 97,435.56 | 3,364.59 | - | 29,003.49 | 4,071.63 | 11,170.43 | 5,384.96 | 1,074.39 | -1,219.11 | - | 991.54 |
1994 | 21.43 | 26,113.19 | - | 16,046.54 | 4,799.55 | 10,104.73 | - | 574.79 | 6,820.86 | 2,545.19 | - | 3,482.68 | 1,275.41 | - | 100,738.39 | 3,099.51 | - | 29,680.01 | 4,081.32 | 15,475.13 | 5,058.36 | 1,229.56 | -981.26 | - | 991.41 |
1993 | 0.53 | 24,535.09 | - | 18,401.96 | 4,224.26 | 10,170.21 | - | 493.96 | 6,873.78 | 2,435.12 | - | 3,334.26 | 1,141.25 | - | 102,176.97 | 3,236.01 | - | 29,067.70 | 4,003.66 | 17,035.11 | 5,154.80 | 1,586.55 | -1,427.32 | - | 977.75 |
1992 | 0.56 | 24,943.96 | - | 17,114.13 | 4,543.96 | 9,814.03 | - | 316.88 | 6,402.93 | 2,391.46 | 271.46 | 3,510.36 | 1,205.64 | - | 102,492.21 | 3,365.11 | - | 29,500.63 | 3,886.32 | 18,311.86 | 5,189.79 | 1,586.31 | -1,272.66 | - | 910.12 |
1991 | -0.32 | 24,781.26 | - | 19,797.41 | 3,601.99 | 9,968.01 | - | 520.99 | 6,549.11 | 2,345.64 | -102.35 | 3,525.82 | 1,838.98 | - | 100,955.44 | 2,969.65 | - | 27,866.99 | 3,542.58 | 15,568.22 | 5,633.59 | 1,334.81 | -1,777.98 | - | 858.05 |
1990 | 0.90 | 31,192.58 | - | 21,117.64 | 2,787.13 | 6,041.63 | - | 424.58 | 5,531.14 | 2,621.95 | 203.53 | 3,705.04 | 1,104.55 | - | 104,778.70 | 2,931.65 | - | 22,249.44 | 2,005.93 | 17,936.33 | 5,584.08 | 2,988.56 | -1,398.52 | - | - |
1989 | 0.40 | 27,893.30 | - | 22,439.06 | 3,113.94 | 4,371.03 | - | 794.32 | 7,105.68 | 2,547.87 | 214.64 | 4,034.08 | 1,227.82 | - | 103,821.57 | 3,128.36 | - | 20,862.27 | 1,643.59 | 18,145.00 | 5,616.12 | 2,994.71 | -1,448.34 | - | - |
1988 | -3.90 | 23,913.73 | - | 25,925.44 | 2,849.50 | 4,672.86 | - | 844.85 | 7,496.49 | 2,484.06 | -214.72 | 3,618.91 | 1,334.60 | - | 103,308.20 | 3,202.07 | - | 21,050.90 | 1,674.87 | 17,973.82 | 5,364.05 | 3,182.76 | -1,011.19 | - | - |
1987 | 0.16 | 29,238.90 | - | 23,269.08 | 2,787.93 | 4,449.92 | - | 707.42 | 6,748.07 | 2,575.91 | -456.87 | 3,887.92 | 1,100.51 | - | 104,531.74 | 2,866.06 | - | 20,361.56 | 1,858.76 | 17,742.87 | 5,003.55 | 4,040.69 | -1,289.15 | - | - |
1986 | 1.95 | 29,489.17 | - | 21,741.18 | 2,735.69 | 4,889.77 | - | 1,075.84 | 5,540.18 | 2,278.45 | -1,015.49 | 3,618.59 | 1,095.91 | - | 107,123.49 | 2,896.94 | - | 19,555.16 | 1,569.39 | 23,824.92 | 5,017.43 | 3,624.47 | -1,260.90 | - | - |
1985 | 14.24 | 26,759.78 | - | 19,743.02 | 3,677.08 | 7,879.13 | 278.70 | 1,173.26 | 6,149.94 | 2,330.23 | -744.22 | 3,604.14 | 2,223.81 | - | 108,570.85 | 2,691.41 | - | 27,385.64 | 3,222.51 | 21,424.84 | 4,430.99 | 4,957.81 | -1,245.81 | - | - |
1984 | 0.31 | 24,273.63 | - | 20,482.87 | 4,305.68 | 7,329.48 | 251.28 | 300.51 | 5,432.90 | 2,500.34 | -244.04 | 2,093.45 | 2,208.17 | - | 107,429.52 | 2,555.77 | - | 29,292.49 | 3,404.86 | 23,053.33 | 4,196.34 | 6,447.83 | -1,163.19 | - | - |
1983 | 2.49 | 18,733.81 | - | 17,415.36 | 4,424.75 | 7,979.87 | 192.51 | 595.75 | 3,798.62 | 2,344.72 | -504.55 | 834.50 | 2,571.78 | 746.68 | 87,779.47 | 3,581.22 | 2.03 | 27,170.53 | - | 16,886.19 | 4,027.87 | 4,823.51 | -677.63 | - | - |
1982 | 17.49 | 13,356.50 | - | 22,308.32 | 4,929.78 | 8,137.56 | 158.02 | 1,054.73 | 4,844.47 | 2,239.52 | -722.01 | 1,075.61 | 2,869.15 | 2,617.26 | 89,862.04 | 2,280.18 | 2.11 | 27,362.63 | - | 17,620.25 | 4,138.77 | 4,105.18 | -1,190.46 | 19.60 | - |
