Notes:
- Renewable energy includes biofuels, hydroelectricity, solar, wind, and geothermal energy. Biofuels includes wood, waste, and ethanol. Data are estimates from Table 293-298, State Energy Data Report, EIA.
- Accurate data on nuclear energy not available for in Production chart or Consumption by Fuel.
- Accurate data on nuclear power plant efficiency is not readily available. Therefore, nuclear energy consumption is assumed to be equal to nuclear energy generation, and therefore it is assumed that all nuclear energy generated was consumed.
- The continuity of the above data estimates may be affected by changing data sources, estimation methodologies, and classification of fuels in categories.
- Data converted to BTU's using EIA's conversions found at Energy Calculator - Common Units and Conversions.
- Totals may not equal sum of components due to independent rounding.
Statewide Energy Overview | ||||||||||||||
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
Primary-Energy Production | ||||||||||||||
Coal (1,000 tons) | 31,683 | 31,746 | 32,601 | 32,210 | 32,254 | 34,002 | 36,889 | 36,782 | 35,917 | 38,805 | 40,091 | 42,562 | 42,336 | 46,500 |
Natural Gas (MCF) | 81,085.90 | 76,913.54 | 71,542.82 | 71,545.33 | 72,190.51 | 58,519.27 | 58,248.75 | 54,290.33 | 49,867.09 | 50,259.12 | 37,051.73 | 24,733.61 | 14,906.53 | 14,773.59 |
Petroleum (Thousand BBLS/year) | 18.5 | 25.1 | 11.3 | 12.4 | 8.5 | 9.6 | 10.3 | 13.4 | 12.7 | 16.8 | 12.1 | 9.2 | 12.2 | 14.7 |
Renewables (Thousand Kilowatthours) | 3,386,411 | 3,158,102 | 2,856,083 | 3,377,983 | 620,073 | 1,210,984 | 939,569 | 1,339,167 | 917,657 | 1,070,841 | 1,247,216 | - | - | - |
Primary Consumption by Fuel | ||||||||||||||
Coal (Thousand Short Tons) | 17,872 | 17,646 | 18,018 | 16,951 | 15,802 | 15,857 | 15,273 | 14,983 | 13,378 | 12,792 | 13,584 | 13,418 | 13,980 | 13,105 |
Natural Gas (MCF) | 262,971 | 258,202 | 237,853 | 268,770 | 276,793 | 242,792 | 241,391 | 239,100 | 247,198 | 230,562 | 217,893 | 200,039 | 174,671 | 180,868 |
Petroleum (BTU) | 880,049 | 911,150 | 896,240 | 853,849 | 838,726 | 826,351 | 792,446 | 769,439 | 774,979 | 762,725 | 742,770 | 748,047 | 763,032 | - |
Energy Consumed by Electrical Generation | ||||||||||||||
Coal (Short Tons) | 15,233,696 | 15,569,369 | 15,206,178 | 15,902,419 | 13,807,541 | 13,680,060 | 13,642,277 | 13,079,820 | 11,388,324 | 10,611,691 | 11,531,686 | 10,344,610 | 9,878,268 | 9,552,806 |
Natural Gas (MCF) | 35,256 | 34,936 | 33,118 | 36,700 | 41,230 | 20,386 | 11,572 | 10,275 | 16,414 | 19,219 | 19,735 | 10,936 | 9,471 | 6,299 |
Petroleum (BTU) | - | 35,430 | 49,538 | 26,833 | 31,312 | 27,538 | 20,760 | 10,274 | 13,896 | 26,109 | 22,995 | 16,198 | 20,748 | 12,151 |
Residential and Commercial End-Use Consumption | ||||||||||||||
Coal (Thousand Short Tons) | 105 | 77 | 129 | W | W | W | W | W | W | W | W | W | W | W |
Residential End-Use Consumption | ||||||||||||||
Natural Gas (MCF) | 85,330 | 75,476 | 70,249 | 79,701 | 69,189 | 63,186 | 73,905 | 76,214 | 68,712 | 65,176 | 65,472 | 62,431 | 54,199 | 51,438 |
Petroleum (BTU) | - | 44,802.76 | 51,232.02 | 55,011.96 | 48,203.38 | 50,367.00 | 51,778.49 | 53,883.08 | 47,396.10 | 47,832.79 | 47,870.90 | 48,464.00 | 46,849.38 | 49,625.64 |
Commercial End Use Consumption | ||||||||||||||
Natural Gas (MCF) | 64,004 | 62,699 | 59,809 | 66,098 | 61,516 | 58,283 | 61,895 | 59,262 | 56,948 | 52,944 | 52,880 | 50,757 | 44,077 | 41,038 |
Petroleum (BTU) | - | 17,884 | 22,976 | 26,485 | 22,356 | 23,521 | 23,139 | 25,669 | 20,849 | 19,794 | 19,239 | 18,717 | 19,205 | 22,426 |
Industrial End Use Consumption | ||||||||||||||
Coal (Thousand Short Tons) | 2,221 | 2,152 | 2,348 | 2,348 | 2,230 | 2,368 | 2,500 | 2,613 | 2,585 | 2,838 | 2,863 | 3,592 | 4,301 | 3,756 |
Natural Gas (MCF) | 69,090 | 73,973 | 65,231 | 76,263 | 95,141 | 92,801 | 85,264 | 84,357 | 97,499 | 85,764 | 72,949 | 68,808 | 59,962 | 74,661 |
Petroleum (BTU) | - | 102,357 | 111,682 | 113,787 | 114,143 | 111,018 | 115,182 | 106,108 | 97,436 | 100,738 | 102,177 | 102,492 | 100,955 | 104,779 |
Transportation End Use Consumption | ||||||||||||||
Natural Gas (MCF) | 328 | 268 | 263 | 212 | 193 | 35 | 37 | 32 | 43 | 20 | 1 | * | * | * |
Petroleum (BTU) | - | 679,574.61 | 675,721.96 | 674,122.22 | 637,834.53 | 626,282.64 | 615,491.69 | 596,512.41 | 589,861.58 | 580,504.37 | 570,443.23 | 556,899.31 | 560,288.92 | 574,050.51 |
Energy Generated for Electricity (Megawatt-hours) | ||||||||||||||
Coal | 37,093,331 | 38,082,381 | 37,769,911 | 39,761,316 | 35,444,523 | 34,875,765 | 34,159,931 | 32,481,847 | 28,497,065 | 26,590,655 | 29,410,001 | 26,225,034 | 24,821,391 | 23,899,902 |
Natural Gas | 4,619,066 | 4,386,927 | 4,196,071 | 4,653,327 | 4,639,481 | 4,236,745 | 1,880,049 | 3,932,747 | 5,431,845 | 4,681,139 | 4,378,066 | 2,475,690 | 1,730,887 | 1,134,809 |
Petroleum | 5,780,336 | 3,792,604 | 5,461,613 | 2,938,544 | 3,362,738 | 2,926,054 | 2,770,044 | 1,275,247 | 1,600,679 | 2,890,191 | 2,500,809 | 1,852,865 | 2,353,996 | 1,438,264 |
Nuclear | 24,816,022 | 27,346,163 | 25,759,130 | 28,321,091 | 28,300,643 | 27,234,399 | 27,084,059 | 26,286,283 | 25,134,831 | 25,428,856 | 22,688,763 | 23,334,340 | 23,886,268 | 23,820,152 |
Renewable Hydroelectric Conventional | 1,781,569 | -1,120,619 | -1,225,853 | * | * | 327,855 | 156,485 | 598,899 | 226,632 | 403,881 | 539,218 | 425,042 | 42,390 | 475,830 |
Renewable Other | 2,714,296 | 2,518,195 | 2,143,878 | 2,144,100 | 2,696,296 | 2,598,563 | 2,464,700 | 2,320,035 | 2,099,603 | 2,050,911 | 1,726,653 | 2,038,899 | 1,894,162 | 1,795,501 |
Net Summer Capacity (Megawatts) | ||||||||||||||
Coal | 5,796 | 6,117 | 6,137 | 6,185 | 6,205 | 6,221 | 6,249 | 6,218 | 6,376 | 5,112 | 5,112 | 5,128 | 4,672 | 4,598 |
Natural Gas | 1,996 | 1,678 | 2,080 | 1,526 | 643 | 904 | 644 | 308 | 494 | 562 | 672 | 447 | 267 | 345 |
Petroleum | 2,273 | 2,275 | 2,372 | 2,191 | 2,057 | 2,057 | 2,034 | 2,033 | 1,213 | 1,213 | 1,209 | 1,176 | 1,176 | 1,173 |
Nuclear | 3,467 | 3,467 | 3,467 | 3,467 | 3,392 | 3,392 | 3,392 | 3,392 | 3,392 | 3,349 | 3,349 | 3,319 | 3,382 | 3,382 |
Renewable Hydroelectric | 3,418 | 3,402 | 3,103 | 3,106 | 3,103 | 3,108 | 3,106 | 3,151 | 3,152 | 3,130 | 3,131 | 3,126 | 3,127 | 3,123 |
Renewable Other | 576 | 584 | 570 | 572 | 633 | 636 | 614 | 646 | 562 | 596 | 508 | 502 | 499 | 487 |
Notes: