Virginia Data Tables
Virginia Coal Production Summary
Three sources of coal production and employment data are available.
Virginia DMME
Each Virginia mine submits in-state production and employment data to Virginia DMME annually.
US Energy Information Administration
Each coal producer provides production and employment data to Energy Information Administration (EIA), US Department of Energy, on a regular basis. EIA aggregates these figures to derive annual production totals.
Mine Safety and Health Administration
This is summary information from the Quarterly employment and production reported by MSHA permitted operations. The data is available from 1983 to present. The raw data is avaiable from the MSHA web site.
Reasons for differences in EIA, Virginia DMME, and MSHA data
EIA data differs from Virginia DMME data for several reasons. For further information on EIA data collection methods, see Appendix D, Coal Industry Annual, Energy Information Administration, US Department of Energy. The reasons for source of error in EIA data as listed in Appendix D are given below. The same reasons are valid for Virginia DMME data.
1. Coverage (the list of respondents may not be complete or, on the other hand, there may be double counting),
2. Nonresponse (all units that are surveyed may not respond or may not provide all the information requested),
3. Respondents (respondents may commit errors in reporting data),
4. Processing (the data collection agency may lose or incorrectly transcribe the submissions),
5. Concept (the data collection elements may not measure the items they were intended to measure), and
6. Adjustment (errors may be made in estimating values for missing data).
7. In addition, EIA data may include coal mined in one state and loaded for shipment in another state.
Statewide Production
Year | Number of Surface Permits | Surface Tonnage | Number of Underground Permits | Underground Tonnage | Total Tonnage | Total Surface (surface&lignite) | Total Underground (underground only) | Total Tonnage (surf, lignite, underground only) |
2006 | 113 | 10,425,126 | 128 | 15,857,283 | 26,282,409 | 10,425,126 | 15,857,283 | 26,282,409 |
2005 | 122 | 9,702,937 | 140 | 17,397,138 | 27,100,074 | 9,702,937 | 17,397,138 | 27,100,074 |
2004 | 117 | 10,008,930 | 143 | 19,601,891 | 29,610,822 | 10,008,930 | 19,601,891 | 29,610,822 |
2003 | 127 | 9,170,198 | 166 | 20,406,302 | 29,576,499 | 9,170,198 | 20,406,302 | 29,576,499 |
2002 | 117 | 9,260,301 | 167 | 18,331,968 | 27,592,269 | 9,260,301 | 18,331,968 | 27,592,269 |
2001 | 117 | 9,579,653 | 208 | 23,116,084 | 32,695,737 | 9,579,653 | 23,116,084 | 32,695,737 |
2000 | 143 | 9,664,187 | 233 | 20,981,423 | 30,645,610 | 9,664,187 | 20,981,423 | 30,645,610 |
1999 | 122 | 8,465,602 | 243 | 21,930,543 | 30,396,146 | 8,465,602 | 21,930,543 | 30,396,146 |
1998 | 119 | 8,281,506 | 256 | 24,843,148 | 33,124,654 | 8,281,506 | 24,843,148 | 33,124,654 |
1997 | 109 | 9,579,790 | 261 | 25,336,052 | 34,915,843 | 9,579,790 | 25,336,052 | 34,915,843 |
1996 | 102 | 9,714,379 | 249 | 23,351,709 | 33,066,089 | 9,714,379 | 23,351,709 | 33,066,089 |
1995 | 101 | 8,894,861 | 292 | 25,994,188 | 34,889,049 | 8,894,861 | 25,994,188 | 34,889,049 |
1994 | 76 | 9,229,785 | 239 | 27,503,521 | 36,733,306 | 9,229,785 | 27,503,521 | 36,733,306 |
1993 | 79 | 8,615,708 | 237 | 31,111,947 | 39,727,655 | 8,615,708 | 31,111,947 | 39,727,655 |
1992 | 179 | 7,719,107 | 463 | 32,517,324 | 40,236,432 | 7,719,107 | 32,517,324 | 40,236,432 |
1991 | 134 | 7,801,236 | 324 | 34,053,208 | 41,854,444 | 7,801,236 | 34,053,208 | 41,854,444 |
1990 | 175 | 7,017,244 | 372 | 37,596,522 | 44,613,766 | 7,017,244 | 37,596,522 | 44,613,766 |
1989 | 119 | 7,335,784 | 315 | 37,586,808 | 44,922,592 | 7,335,784 | 37,586,808 | 44,922,592 |
1988 | 139 | 8,187,954 | 357 | 38,034,662 | 46,222,616 | 8,187,954 | 38,034,662 | 46,222,616 |
1987 | 144 | 7,040,068 | 399 | 33,401,711 | 40,441,780 | 7,040,068 | 33,401,711 | 40,441,780 |
1986 | 126 | 7,025,874 | 445 | 33,295,955 | 40,321,829 | 7,025,874 | 33,295,955 | 40,321,829 |
1985 | 141 | 7,647,979 | 486 | 30,762,741 | 38,410,720 | 7,647,979 | 30,762,741 | 38,410,720 |
1984 | 130 | 7,501,844 | 479 | 29,200,609 | 36,702,452 | 7,501,844 | 29,200,609 | 36,702,452 |
1983 | 158 | 7,654,736 | 476 | 24,058,880 | 31,713,616 | 7,654,736 | 24,058,880 | 31,713,616 |
1982 | 194 | 8,945,784 | 546 | 34,424,619 | 43,370,402 | 8,945,784 | 34,424,619 | 43,370,402 |
1981 | 178 | 8,165,981 | 505 | 27,476,412 | 35,642,392 | 8,165,981 | 27,476,412 | 35,642,392 |
1980 | 186 | 8,404,345 | 491 | 27,738,939 | 36,143,284 | 8,404,345 | 27,738,939 | 36,143,284 |
1979 | 214 | 8,743,206 | 498 | 24,212,788 | 32,955,995 | 8,743,206 | 24,212,788 | 32,955,995 |
1978 | 274 | 7,730,406 | 446 | 14,111,642 | 21,842,048 | 7,730,406 | 14,111,642 | 21,842,048 |
Get the data in CSV format
Note:
Source:
Virginia Historical Coal Production (1000 tons)
Buchanan | Dickenson | Lee | Russell | Scott | Tazewell | Wise | Virginia Total | |
2008 | 8,101 | 4,893 | 1,158 | 1,208 | 0 | 7,72 | 8,039 | 24,171 |
2007 | 7,524 | 5,236 | 822 | 1,143 | 0 | 1,172 | 9,009 | 24,609 |
2006 | 9,963 | 4,802 | 901 | 1,415 | 0 | 1,368 | 11,080 | 29,529 |
2005 | 7,635 | 4,293 | 631 | 1,336 | 0 | 1,248 | 11,795 | 26,938 |
2004 | 10,180 | 4,434 | 825 | 784 | 0 | 1,327 | 13,015 | 30,565 |
2003 | 10,512 | 4,569 | 848 | 879 | 0 | 1,306 | 13,568 | 31,683 |
2002 | 9,843 | 3,585 | 602 | 976 | 0 | 1,598 | 15,142 | 31,746 |
2001 | 9,422 | 2,597 | 367 | 724 | 0 | 1,387 | 9,187 | 32,601 |
2000 | 11,044 | 4,097 | 1,038 | 1,091 | 0 | 1,492 | 14,492 | 32,210 |
1999 | 10,084 | 4,285 | 1,151 | 1,302 | 0 | 1,931 | 13,501 | 32,254 |
1998 | 12,089 | 3,675 | 1,311 | 1,243 | 0 | 2,082 | 13,602 | 34,002 |
1997 | 13,975 | 3,360 | 1,549 | 1,009 | 0 | 2,286 | 14,711 | 36,889 |
1996 | 14,701 | 2,874 | 2,091 | 1,175 | 0 | 2,443 | 13,499 | 36,782 |
1995 | 14,056 | 2,817 | 2,055 | 1,505 | 53 | 2,522 | 12,910 | 35,917 |
1994 | 14,551 | 4,460 | 2,747 | 1,218 | 37 | 2,543 | 13,250 | 38,805 |
1993 | 13,964 | 6,117 | 2,798 | 1,305 | 53 | 2,912 | 12,941 | 40,091 |
1992 | 17,542 | 6,987 | 3,139 | 744 | 48 | 2,846 | 11,256 | 42,562 |
1991 | 18,023 | 6,284 | 2,026 | 899 | 27 | 3,090 | 11,987 | 42,336 |
1990 | 20,834 | 6,772 | 2,948 | 709 | 51 | 3,242 | 11,944 | 46,500 |
1989 | 19,179 | 5,826 | 3,060 | 607 | 41 | 2,928 | 12,210 | 43,855 |
1988 | 19,769 | 8,000 | 2,566 | 361 | 122 | 3,154 | 12,387 | 46,365 |
1987 | 18,833 | 8,333 | 3,118 | 484 | 115 | 1,980 | 12,674 | 45,538 |
1986 | 16,325 | 8,111 | 2,331 | 880 | 124 | 2,258 | 11,739 | 41,768 |
1985 | 15,377 | 7,063 | 1,776 | 1,002 | 106 | 2,948 | 14,104 | 42,376 |
1984 | 15,509 | 7,149 | 2,044 | 1,184 | 19 | 2,230 | 13,291 | 41,425 |
1983 | 12,130 | 6,996 | 1,892 | 1,449 | 0 | 1,000 | 12,039 | 35,506 |
1982 | 15,242 | 6,583 | 1,701 | 1,348 | 0 | 2,410 | 13,189 | 40,481 |
1981 | 18,782 | 6,102 | 1,213 | 1,630 | 11 | 1,853 | 12,397 | 41,978 |
1980 | 17,722 | 5,884 | 1,180 | 1,477 | 11 | 2,192 | 12,544 | 41,009 |
1979 | 16,205 | 4,533 | 958 | 1,256 | 24 | 1,808 | 12,255 | 37,038 |
1978 | 13,462 | 3,963 | 1,003 | 1,226 | 20 | 1,112 | 11,126 | 31,911 |
1977 | 16,751 | 4,728 | 1,326 | 1,566 | 0 | 2,175 | 10,968 | 37,513 |
1976 | 15,804 | 5,299 | 1,300 | 1,708 | 13 | 3,583 | 12,290 | 39,996 |
1975 | 14,064 | 5,372 | 1,048 | 1,997 | 8 | 2,609 | 10,408 | 35,506 |
1974 | 14,293 | 5,528 | 966 | 1,823 | 8 | 1,839 | 9,826 | 34,284 |
1973 | 13,511 | 4,796 | 1,138 | 2,392 | 9 | 1,640 | 10,384 | 33,869 |
1972 | 13,224 | 6,237 | 1,045 | 2,636 | 11 | 1,795 | 9,048 | 33,996 |
1971 | 12,300 | 5,634 | 879 | 2,426 | 17 | 1,348 | 8,021 | 30,625 |
1970 | 14,815 | 7,147 | 1,127 | 2,311 | 11 | 1,115 | 8,446 | 34,975 |
1969 | 14,759 | 7,953 | 887 | 2,409 | 1 | 351 | 9,289 | 35,652 |
1968 | 15,817 | 8,694 | 1,232 | 2,380 | 9 | 301 | 8,432 | 36,866 |
1967 | 15,323 | 9,581 | 840 | 2,280 | 15 | 314 | 8,058 | 36,415 |
1966 | 16,306 | 9,320 | 436 | 1,920 | 11 | 241 | 7,334 | 35,573 |
1965 | 15,302 | 8,842 | 489 | 1,738 | 7 | 379 | 7,301 | 34,063 |
1964 | 14,552 | 7,741 | 485 | 1,908 | 5 | 240 | 6,831 | 31,733 |
1963 | 13,185 | 8,267 | 520 | 1,909 | 8 | 379 | 6,108 | 30,390 |
1962 | 12,040 | 8,270 | 470 | 2,030 | 4 | 461 | 6,182 | 29,470 |
1961 | 11,003 | 8,430 | 476 | 1,942 | 19 | 513 | 5,758 | 28,156 |
1960 | 10,629 | 7,130 | 642 | 2,294 | 17 | 483 | 5,499 | 26,707 |
1959 | 10,605 | 7,583 | 455 | 2,574 | 17 | 672 | 6,300 | 28,224 |
1958 | 9,905 | 5,119 | 386 | 2,682 | 5 | 667 | 6,252 | 25,031 |
1957 | 10,671 | 4,996 | 393 | 2,762 | 17 | 1,103 | 6,559 | 26,527 |
1956 | 9,617 | 4,800 | 666 | 1,445 | 12 | 1,216 | 8,239 | 26,005 |
1955 | 9,135 | 3,556 | 706 | 1,018 | 15 | 820 | 6,585 | 21,834 |
1954 | 5,910 | 3,090 | 637 | 701 | 17 | 754 | 4,062 | 15,172 |
1953 | 5,754 | 4,331 | 909 | 922 | 28 | 1,485 | 5,251 | 18,680 |
1952 | 6,530 | 5,146 | 1,066 | 900 | 32 | 1,659 | 5,398 | 20,730 |
1951 | 6,586 | 4,453 | 1,103 | 929 | 38 | 1,628 | 5,262 | 19,999 |
1950 | 5,324 | 3,428 | 1,294 | 1,070 | 52 | 1,523 | 4,890 | 17,591 |
1949 | 5,278 | 3,192 | 1,040 | 1,179 | 55 | 1,282 | 3,982 | 16,008 |
1948 | 5,622 | 3,144 | 1,758 | 1,572 | 98 | 2,460 | 4,571 | 19,214 |
1947 | 5,649 | 2,644 | 1,941 | 2,101 | 112 | 2,727 | 5,010 | 20,185 |
1946 | 4,380 | 1,541 | 1,649 | 1,293 | 59 | 2,484 | 4,165 | 15,752 |
1945 | 5,208 | 1,578 | 876 | 1,041 | 30 | 4,061 | 4,255 | 17,234 |
1944 | 5,923 | 1,676 | 931 | 1,216 | N/A | 4,680 | 4,866 | 19,433 |
1943 | 5,967 | 2,010 | 1,347 | 1,268 | N/A | 4,800 | 4,656 | 20,652 |
1942 | 5,979 | 2,083 | 1,559 | 1,147 | N/A | 4,352 | 4,352 | 20,430 |
1941 | 5,553 | 2,075 | 1,505 | 1,176 | 27 | 3,827 | 4,256 | 17,157 |
1940 | 4,874 | 1,768 | 1,421 | 606 | 29 | 3,283 | 3,193 | 14,462 |
1939 | 4,281 | 1,552 | 1,196 | 651 | N/A | 2,758 | 2,941 | 13,531 |
1938 | 3,742 | 1,370 | 988 | 510 | N/A | 2,800 | 2,733 | 11,818 |
1937 | 3,602 | 1,743 | 1,286 | 649 | N/A | 3,010 | 3,302 | 13,221 |
1936 | 2,235 | 1,340 | 1,343 | 642 | N/A | 2,969 | 2,934 | 11,662 |
1935 | 1,361 | 1,129 | 1,147 | 660 | N/A | 2,387 | 2,795 | 9,667 |
1934 | 573 | 1,176 | 1,123 | 772 | 1 | 2,694 | 2,836 | 9,376 |
1933 | 279 | 964 | 1,220 | 753 | N/A | 1,981 | 2,816 | 8,178 |
1932 | 41 | 770 | 1,543 | 674 | N/A | 1,808 | 2,701 | 7,692 |
1931 | N/A | 1,046 | 1,879 | 1,009 | N/A | 2,215 | 3,348 | 9,699 |
1930 | N/A | 987 | 1,739 | 1,255 | N/A | 2,507 | 4,179 | 10,908 |
1929 | N/A | 809 | 2,143 | 1,415 | N/A | 2,809 | 5,302 | 12,748 |
1928 | N/A | 796 | 2,200 | 2,410 | N/A | 2,410 | 5,062 | 11,900 |
1927 | N/A | 1,058 | 2,181 | 1,519 | N/A | 2,254 | 5,731 | 12,916 |
1926 | N/A | 1,115 | 1,971 | 1,864 | N/A | 2,348 | 6,563 | 14,125 |
1925 | N/A | 1,003 | 1,514 | 1,255 | N/A | 2,128 | 6,014 | 12,798 |
1924 | N/A | 794 | 1,140 | 1,602 | N/A | 1,801 | 5,164 | 10,667 |
1923 | N/A | 925 | 1,025 | 2,066 | N/A | 1,493 | 6,013 | 11,678 |
1922 | N/A | 870 | 762 | 2,071 | N/A | 1,564 | 5,023 | 10,426 |
1921 | N/A | 448 | 688 | 1,544 | N/A | 1,254 | 3,469 | 7,393 |
1920 | N/A | 615 | 946 | 2,123 | N/A | 1,324 | 6,062 | 11,242 |
1919 | N/A | 472 | 679 | 1,802 | N/A | 1,209 | 5,049 | 9,317 |
1918 | N/A | 111 | 888 | 1,998 | N/A | 1,625 | 5,514 | 9,956 |
1917 | N/A | 14 | 872 | 2,001 | N/A | 1,632 | 5,427 | 10,074 |
1916 | N/A | N/A | 828 | 1,950 | N/A | 1,588 | 5,229 | 9,705 |
1915 | N/A | N/A | 742 | 1,493 | N/A | 1,647 | 4,186 | 8,120 |
1914 | N/A | N/A | 733 | 1,236 | N/A | 1,324 | 4,621 | 7,959 |
1913 | N/A | N/A | 763 | 1,513 | N/A | 1,447 | 5,104 | 8,825 |
1912 | N/A | N/A | 751 | 1,293 | N/A | 1,302 | 4,500 | 7,847 |
1911 | N/A | N/A | 721 | 1,108 | N/A | 1,281 | 3,754 | 6,860 |
1910 | N/A | N/A | 797 | 793 | N/A | 1,187 | 3,731 | 6,508 |
1909 | N/A | N/A | 449 | 486 | N/A | 976 | 2,841 | 4,752 |
1908 | N/A | N/A | 464 | 256 | N/A | 980 | 2,559 | 4,259 |
1907 | N/A | N/A | 199 | 250 | N/A | 1,117 | 3,146 | 4,711 |
1906 | N/A | N/A | N/A | 303 | N/A | 911 | 3,041 | 4,276 |
1905 | N/A | N/A | N/A | 323 | N/A | 961 | 2,991 | 4,275 |
1904 | N/A | N/A | N/A | 158 | N/A | 872 | 2,514 | 3,584 |
1903 | N/A | N/A | N/A | 9 | N/A | 841 | 2,563 | 3,451 |
1902 | N/A | N/A | N/A | 8 | N/A | 724 | 2,422 | 3,183 |
1901 | N/A | N/A | N/A | 8 | N/A | 776 | 1,919 | 2,726 |
1900 | N/A | N/A | N/A | 9 | N/A | 971 | 1,364 | 2,394 |
1899 | N/A | N/A | N/A | N/A | N/A | 844 | 1,233 | 2,106 |
1898 | N/A | N/A | N/A | N/A | N/A | 983 | 992 | 1,815 |
1897 | N/A | N/A | N/A | N/A | N/A | 708 | 712 | 1,528 |
1896 | N/A | N/A | N/A | N/A | N/A | 785 | 358 | 1,255 |
1895 | N/A | N/A | N/A | N/A | N/A | 912 | 337 | 1,368 |
1894 | N/A | N/A | N/A | N/A | N/A | 828 | 331 | 1,229 |
1893 | N/A | N/A | N/A | N/A | N/A | 653 | 126 | 820 |
1892 | N/A | N/A | N/A | N/A | N/A | 614 | N/A | 675 |
1891 | N/A | N/A | N/A | N/A | N/A | 697 | N/A | 736 |
1890 | N/A | N/A | N/A | N/A | N/A | 759 | N/A | 784 |
1889 | N/A | N/A | N/A | N/A | N/A | 807 | N/A | 865 |
1888 | N/A | N/A | N/A | N/A | N/A | 948 | N/A | 1,073 |
1887 | N/A | N/A | N/A | N/A | N/A | 617 | N/A | 825 |
1886 | N/A | N/A | N/A | N/A | N/A | 640 | N/A | 685 |
1885 | N/A | N/A | N/A | N/A | N/A | 512 | N/A | 567 |
1884 | N/A | N/A | N/A | N/A | N/A | 256 | N/A | 336 |
1883 | N/A | N/A | N/A | N/A | N/A | 92 | N/A | 252 |
1882 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112 |
1881 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 |
1880 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43 |
1879 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45 |
1878 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 |
1877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68 |
1876 | na |
N/A | N/A | N/A | N/A | N/A | N/A | 57 |
1875 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89 |
1874 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82 |
1873 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 102 |
1872 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96 |
1871 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 102 |
1870 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
1869 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 116 |
1868 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96 |
1867 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 91 |
1866 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 |
1865 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74 |
1864 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 117 |
1863 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112 |
1862 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 115 |
1861 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 97 |
1860 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112 |
1859 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 106 |
1858 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 114 |
1857 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 115 |
1856 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 106 |
1855 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 126 |
1854 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 133 |
1853 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 102 |
1852 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 106 |
1851 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 137 |
1850 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 138 |
1849 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 139 |
1848 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 121 |
1847 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 136 |
1846 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 125 |
1845 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 135 |
1844 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 115 |
1843 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96 |
1842 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74 |
1841 | N/A | N/A | N/A | N/A | N/A | N/A | na |
80 |
1840 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
1839 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96 |
1838 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 108 |
1837 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112 |
1836 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 124 |
1835 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175 |
1834 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 124 |
1833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 160 |
1832 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 132 |
1831 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 104 |
1830 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 103 |
1829 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 93 |
1828 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
1827 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 85 |
1826 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89 |
1825 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67 |
1824 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67 |
1823 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 44 |
1822 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 54 |
1821 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64 |
1820 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 62 |
1819 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 |
1818 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59 |
1817 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58 |
1816 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 |
1815 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 |
1814 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 54 |
Get the data in CSV format
Notes:
Source:
- 1947 - 1988 data from Virginia DMME
- 1934 - 1945: Original data from U.S. Beareau of Mines, Minerals Yearbook
- 1894 - 1931: Original data from U.S. Geological Survey, Mineral Resources
- 1883 - 1893: Original data from Everson, H.N. 1942. The First Century and a Quarter of the American Coal Industry. Koppers Co., Pittsburgh.
- Prior to 1883: Original data from Wilkes, 1988. Mining History of the Richmond Coalfield of Virginia. Virginia Division of Mineral Resources.]
Foreign Distribution of Virginia Coal by Destination, 2001-2003 (Thousand Short Tons)
Year | Destination | Metallurgical | Steam | Total |
2003 | Total | 4,786 | * | 4,786 |
Belgium | 798 | - | 798 | |
Brazil | 1,211 | - | 1,211 | |
Bulgaria | 189 | - | 189 | |
Canada | 63 | - | 63 | |
France | 814 | - | 814 | |
Italy | 748 | - | 748 | |
Japan | * | * | 1 | |
Netherlands | 48 | - | 48 | |
Spain | 467 | - | 467 | |
Turkey | 286 | - | 286 | |
United Kingdom | 162 | - | 162 | |
2002 | Total | 2,787 | - | 2787 |
Belgium | 288 | - | 288 | |
Brazil | 792 | - | 792 | |
Bulgaria | 70 | - | 70 | |
Canada | 138 | - | 138 | |
France | 770 | - | 770 | |
Italy | 473 | - | 473 | |
Spain | 245 | - | 245 | |
United Kingdom | 11 | - | 11 | |
2001 | Total | 4,531 | - | 4,531 |
Belgium | 183 | - | 183 | |
Brazil | 1,188 | - | 1,188 | |
Canada | 273 | - | 273 | |
Egypt | 169 | - | 169 | |
France | 1,105 | - | 1,105 | |
Italy | 1,181 | - | 1,181 | |
Netherlands | 29 | - | 29 | |
South Korea | 76 | - | 76 | |
Spain | 238 | - | 238 | |
United Kingdom | 90 | - | 90 |
Get the data in CSV format
Note:
Source:
Virginia Coal Mine Directory, 2008
Active (coal)
County | Company Name Mine Name |
Address | Mine Type Mine Status |
BUCHANAN | A B & J COAL COMPANY INC MINE NO 5 |
POB 35 VANSANT, VA 24656 |
Underground coal Active (coal) |
BUCHANAN | A B & J COAL COMPANY INC MINE NO 4 |
POB 35 VANSANT, VA 24656 |
Underground coal Permanantly abandoned (coal) |
BUCHANAN | ABBY CONTRACTORS, INC. MINE NO. 2 |
POB 768 GRUNDY, VA 24614 |
Underground coal Mine closed by MSHA (coal) |
BUCHANAN | BANNER BLUE COMPANY APOLLO |
2680 LEE HIGHWAY BRISTOL, VA 24202 |
Underground coal Active (coal) |
BUCHANAN | BANNER BLUE COMPANY PAW PAW MINE |
2680 LEE HIGHWAY BRISTOL, VA 24202 |
Underground coal Active (coal) |
BUCHANAN | BANNER BLUE COMPANY LICKLOG MINE |
2680 LEE HIGHWAY BRISTOL, VA 24202 |
Underground coal Active (coal) |
BUCHANAN | BANNER BLUE COMPANY LOCUST THICKET |
2680 LEE HIGHWAY BRISTOL, VA 24202 |
Underground coal Active (coal) |
BUCHANAN | BLACK DIAMOND COMPANY INDUSTRIAL |
1005 GLENWAY AVE. BRISTOL, VA 24201 |
Underground coal Mine closed by MSHA (coal) |
BUCHANAN | BLACK DIAMOND COMPANY BRISTOL MINE |
2700 LEE HIGHWAY BRISTOL, VA 24202 |
Underground coal Temporarily closed (coal) |
BUCHANAN | BLACK DIAMOND COMPANY ROCKHOUSE MINE |
1005 GLENWAY AVE. BRISTOL, VA 24201 |
Underground coal Active (coal) |
BUCHANAN | C & S CONSTRUCTION & EXCAVATIN JEWELL VALLEY GOB PILE REMOVAL |
POB 355 CASTLEWOOD, VA 24224 |
Surface coal Active (coal) |
BUCHANAN | CALICO COAL INC MERIDIAN #1 |
206 VALLEY DRIVE NORTH TAZEWEL, VA 24630 |
Underground coal Permanently abandoned (coal) |
BUCHANAN | CALICO COAL INC MERIDIAN #2 |
48 COLLEGE DRIVE BLUEFIELD, VA 24605 |
Underground coal Active (coal) |
BUCHANAN | CAT BIRD MINING, INC. NO 3 |
RT 2 BOX 530 GRUNDY, VA 24614 |
Underground coal Active (coal) |
BUCHANAN | CAVALIER MINERAL INC MINE NO 1 |
HC 60 BOX 360 HURLEY, VA 24620 |
Underground coal Active (coal) |
BUCHANAN | CHAD COAL CORPORATION LINN CAMP |
POB 890 OAKWOOD, VA 24631 |
Underground coal Active (coal) |
BUCHANAN | CLASSIC COAL CORPORATION NO 1 |
POB 1025 GRUNDY, VA 24614 |
Underground coal Active (coal) |
BUCHANAN | CLINTWOOD ELKHORN MINING BEARWALLOW SURFACE |
23956 HWY. 194 E FEDS CREEK, KY 41524 |
Surface coal Active (coal) |
BUCHANAN | CLINTWOOD ELKHORN MINING CEDAR BRANCH NO 1 |
23956 ST HWY 194E FEDSCREEK, KY 41524 |
Surface coal Active (coal) |
BUCHANAN | CLINTWOOD ELKHORN MINING COMPANY MINE #5 |
23956 ST HWY 194E FEDSCREEK, KY 41524 |
Surface coal Active (coal) |
BUCHANAN | CLINTWOOD ELKHORN MINING COMPANY CLINTWOOD ELKHORN III |
POB 130 MYRA, KY 40549 |
Mills coal Active (coal) |
BUCHANAN | CONSOLIDATION COAL COMPANY BUCHANAN MINE #1 |
POB 230 MAVISDALE, VA 24627 |
Underground coal Active (coal) |
BUCHANAN | DACOAL MINING, INC. NO 2 |
POB 1066 GRUNDY, VA 24614 |
Underground coal Permanantly abandoned (coal) |
BUCHANAN | DACOAL MINING, INC. NO. 4 |
POB 1038 GRUNDY, VA 24614 |
Underground coal Active (coal) |
BUCHANAN | DOMINION COAL CORP CENTRAL SHOP |
POB 70 VANSANT, VA 24656 |
Surface coal Active (coal) |
BUCHANAN | DOMINION COAL CORP MINE NO. 26 |
POB 70 VANSANT, VA 24656 |
Underground coal Mine closed by MSHA (coal) |
BUCHANAN | DOMINION COAL CORPORATION DOMINION #22 |
POB 70 VANSANT, VA 24656 |
Underground coal Active (coal) |
